Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 11 05:30 | 2.59Gremio Porto Alegre | 3.19Seri | 2.76Red Bull Bragantino | 18 | |
Mei 11 05:30 | 2.73Mirassol FC | 3.08Seri | 2.70Corinthians | 18 | |
Mei 11 05:30 | 2.01Vitoria BA | 3.29Seri | 3.86Vasco da Gama | 18 | |
Mei 11 08:00 | 1.43Flamengo | 4.40Seri | 7.40Bahia | 18 |
Mei 11 05:45 | 1.93Racing Club de Avellaneda | 3.19Seri | 4.02CA Platense | 18 | |
Mei 11 08:00 | 1.93Boca Juniors | 2.83Seri | 4.78CA Lanus | 18 |
Mei 11 09:00 | 1.54Toluca | 4.19Seri | 5.10Rayados Monterrey | 18 | |
Mei 11 11:10 | 1.87Club America | 3.41Seri | 3.96Pachuca | 18 |
Mei 11 05:30 | 2.24Goias | 2.79Seri | 3.36Coritiba | 14 |
Mei 11 05:30 | 1.36Coquimbo Unido | 4.07Seri | 7.00San Marcos Arica | 12 | |
Mei 11 08:00 | 2.39Audax Italiano | 3.05Seri | 2.67CD Palestino | 12 |
Mei 11 **:** | 2.19Fortaleza C.E.I.F. | 2.94Seri | 3.07La Equidad Bogota | 12 |
Mei 11 08:00 | 1.93Club Independiente Petrolero | 3.20Seri | 3.45Oriente Petrolero | 12 |
Mei 11 08:00 | 1.57Libertad de Loja | 3.57Seri | 4.90Delfin SC | 12 |
Mei 11 06:30 | 2.17Sportivo Ameliano | 3.03Seri | 3.02Deportivo Recoleta | 12 |
Mei 11 10:00 | 2.34Cienciano Cusco | 3.11Seri | 2.68FBC Melgar Arequipa | 12 |
Mei 11 06:30 | 2.29Anapolis FC | 2.90Seri | 2.92Ypiranga Erechim | 12 | |
Mei 11 06:30 | 1.94Brusque FC | 2.98Seri | 3.71ABC RN | 12 |
Mei 11 05:30 | 2.66HFX Wanderers | 2.95Seri | 2.29Cavalry FC | 12 | |
Mei 11 08:00 | 2.06Pacific Langford | 3.07Seri | 2.94York United FC | 12 |
Mei 11 07:30 | 1.37Deportivo Tachira | 3.80Seri | 6.30Metropolitanos FC | 12 |
Mei 11 06:00 | 1.84Barranquilla FC | 3.16Seri | 3.84Boca Juniors de Cali | 12 |
Mei 11 05:30 | 3.25Gremio Porto Alegre | 2.08Seri | 3.41Red Bull Bragantino | 18 | |
Mei 11 05:30 | 3.36Mirassol FC | 2.01Seri | 3.49Corinthians | 18 | |
Mei 11 05:30 | 2.63Vitoria BA | 2.05Seri | 4.68Vasco da Gama | 18 | |
Mei 11 08:00 | 1.99Flamengo | 2.34Seri | 6.50Bahia | 18 |
Mei 11 05:45 | 2.44Racing Club de Avellaneda | 1.97Seri | 4.85CA Platense | 18 | |
Mei 11 08:00 | 2.69Boca Juniors | 1.80Seri | 5.10CA Lanus | 18 |
Mei 11 09:00 | 2.21Toluca | 2.33Seri | 4.13Rayados Monterrey | 18 | |
Mei 11 11:10 | 2.36Club America | 2.20Seri | 4.12Pachuca | 18 |
Mei 11 05:30 | 3.03Goias | 1.84Seri | 4.02Coritiba | 14 |
Mei 11 05:30 | 1.96Coquimbo Unido | 2.24Seri | 6.00San Marcos Arica | 12 | |
Mei 11 08:00 | 2.96Audax Italiano | 2.06Seri | 3.34CD Palestino | 12 |
Mei 11 **:** | 3.05Fortaleza C.E.I.F. | 1.94Seri | 3.58La Equidad Bogota | 12 |
Mei 11 08:00 | 2.48Club Independiente Petrolero | 2.19Seri | 3.80Oriente Petrolero | 12 |
Mei 11 08:00 | 2.20Libertad de Loja | 2.20Seri | 4.69Delfin SC | 12 |
Mei 11 06:30 | 2.74Sportivo Ameliano | 2.02Seri | 3.79Deportivo Recoleta | 12 |
Mei 11 10:00 | 2.99Cienciano Cusco | 2.11Seri | 3.18FBC Melgar Arequipa | 12 |
Mei 11 06:30 | 3.03Anapolis FC | 1.93Seri | 3.64Ypiranga Erechim | 12 | |
Mei 11 06:30 | 2.56Brusque FC | 1.97Seri | 4.46ABC RN | 12 |
Mei 11 05:30 | 3.22HFX Wanderers | 1.99Seri | 2.95Cavalry FC | 12 | |
Mei 11 08:00 | 2.56Pacific Langford | 2.12Seri | 3.46York United FC | 12 |
Mei 11 07:30 | 2.00Deportivo Tachira | 2.10Seri | 5.60Metropolitanos FC | 12 |
Mei 11 06:00 | 2.47Barranquilla FC | 2.07Seri | 4.27Boca Juniors de Cali | 12 |
Mei 11 05:30 | 1.890.00Gremio Porto Alegre | 2.010.00Red Bull Bragantino | 18 | |
Mei 11 05:30 | 2.33-0.25Gremio Porto Alegre | 1.65+0.25Red Bull Bragantino | 18 | |
Mei 11 05:30 | 1.61+0.25Gremio Porto Alegre | 2.40-0.25Red Bull Bragantino | 18 | |
Mei 11 05:30 | 1.960.00Mirassol FC | 1.940.00Corinthians | 18 | |
Mei 11 05:30 | 1.66+0.25Mirassol FC | 2.31-0.25Corinthians | 18 | |
Mei 11 05:30 | 2.40-0.25Mirassol FC | 1.61+0.25Corinthians | 18 | |
Mei 11 05:30 | 2.00-0.50Vitoria BA | 1.90+0.50Vasco da Gama | 18 | |
Mei 11 05:30 | 1.69-0.25Vitoria BA | 2.26+0.25Vasco da Gama | 18 | |
Mei 11 05:30 | 2.33-0.75Vitoria BA | 1.65+0.75Vasco da Gama | 18 | |
Mei 11 08:00 | 2.03-1.25Flamengo | 1.87+1.25Bahia | 18 | |
Mei 11 08:00 | 1.69-1.00Flamengo | 2.26+1.00Bahia | 18 | |
Mei 11 08:00 | 2.31-1.50Flamengo | 1.66+1.50Bahia | 18 |
Mei 11 09:00 | 1.97-1.00Toluca | 1.93+1.00Rayados Monterrey | 18 | |
Mei 11 09:00 | 1.72-0.75Toluca | 2.21+0.75Rayados Monterrey | 18 | |
Mei 11 09:00 | 2.26-1.25Toluca | 1.69+1.25Rayados Monterrey | 18 | |
Mei 11 11:10 | 1.86-0.50Club America | 2.04+0.50Pachuca | 18 | |
Mei 11 11:10 | 2.14-0.75Club America | 1.77+0.75Pachuca | 18 | |
Mei 11 11:10 | 1.61-0.25Club America | 2.40+0.25Pachuca | 18 |
Mei 11 05:30 | 2.01-0.25Goias | 1.87+0.25Coritiba | 14 | |
Mei 11 05:30 | 1.590.00Goias | 2.400.00Coritiba | 14 |
Mei 11 05:30 | 1.65-1.00Coquimbo Unido | 2.20+1.00San Marcos Arica | 12 | |
Mei 11 08:00 | 1.800.00Audax Italiano | 2.020.00CD Palestino | 12 |
Mei 11 **:** | 1.610.00Fortaleza C.E.I.F. | 2.260.00La Equidad Bogota | 12 |
Mei 11 08:00 | 1.92-0.50Club Independiente Petrolero | 1.90+0.50Oriente Petrolero | 12 |
Mei 11 08:00 | 1.79-0.75Libertad de Loja | 2.03+0.75Delfin SC | 12 |
Mei 11 06:30 | 1.94-0.25Sportivo Ameliano | 1.88+0.25Deportivo Recoleta | 12 |
Mei 11 10:00 | 1.780.00Cienciano Cusco | 2.040.00FBC Melgar Arequipa | 12 |
Mei 11 06:30 | 2.03-0.25Anapolis FC | 1.79+0.25Ypiranga Erechim | 12 | |
Mei 11 06:30 | 1.93-0.50Brusque FC | 1.89+0.50ABC RN | 12 |
Mei 11 05:30 | 2.040.00HFX Wanderers | 1.740.00Cavalry FC | 12 | |
Mei 11 08:00 | 1.87-0.25Pacific Langford | 1.91+0.25York United FC | 12 |
Mei 11 07:30 | 1.99-1.25Deportivo Tachira | 1.79+1.25Metropolitanos FC | 12 |
Mei 11 06:00 | 1.83-0.50Barranquilla FC | 1.99+0.50Boca Juniors de Cali | 12 |
Mei 11 05:30 | 1.890.00Gremio Porto Alegre | 1.990.00Red Bull Bragantino | 18 | |
Mei 11 05:30 | 2.53-0.25Gremio Porto Alegre | 1.53+0.25Red Bull Bragantino | 18 | |
Mei 11 05:30 | 1.900.00Mirassol FC | 1.980.00Corinthians | 18 | |
Mei 11 05:30 | 1.52+0.25Mirassol FC | 2.56-0.25Corinthians | 18 | |
Mei 11 05:30 | 2.09-0.25Vitoria BA | 1.79+0.25Vasco da Gama | 18 | |
Mei 11 05:30 | 1.470.00Vitoria BA | 2.690.00Vasco da Gama | 18 | |
Mei 11 08:00 | 1.97-0.50Flamengo | 1.91+0.50Bahia | 18 | |
Mei 11 08:00 | 2.36-0.75Flamengo | 1.61+0.75Bahia | 18 |
Mei 11 09:00 | 1.73-0.25Toluca | 2.14+0.25Rayados Monterrey | 18 | |
Mei 11 09:00 | 2.20-0.50Toluca | 1.69+0.50Rayados Monterrey | 18 | |
Mei 11 11:10 | 2.01-0.25Club America | 1.85+0.25Pachuca | 18 | |
Mei 11 11:10 | 1.450.00Club America | 2.690.00Pachuca | 18 |
Mei 11 05:30 | 1.650.00Goias | 2.260.00Coritiba | 14 |
Mei 11 05:30 | 1.95-0.50Coquimbo Unido | 1.87+0.50San Marcos Arica | 12 | |
Mei 11 08:00 | 1.780.00Audax Italiano | 2.040.00CD Palestino | 12 |
Mei 11 **:** | 1.740.00Fortaleza C.E.I.F. | 2.080.00La Equidad Bogota | 12 |
Mei 11 08:00 | 2.07-0.25Club Independiente Petrolero | 1.75+0.25Oriente Petrolero | 12 |
Mei 11 08:00 | 1.83-0.25Libertad de Loja | 1.99+0.25Delfin SC | 12 |
Mei 11 06:30 | 1.600.00Sportivo Ameliano | 2.280.00Deportivo Recoleta | 12 |
Mei 11 10:00 | 1.840.00Cienciano Cusco | 1.980.00FBC Melgar Arequipa | 12 |
Mei 11 06:30 | 1.710.00Anapolis FC | 2.090.00Ypiranga Erechim | 12 | |
Mei 11 06:30 | 2.06-0.25Brusque FC | 1.74+0.25ABC RN | 12 |
Mei 11 05:30 | 1.990.00HFX Wanderers | 1.790.00Cavalry FC | 12 | |
Mei 11 08:00 | 1.590.00Pacific Langford | 2.230.00York United FC | 12 |
Mei 11 07:30 | 1.99-0.50Deportivo Tachira | 1.79+0.50Metropolitanos FC | 12 |
Mei 11 06:00 | 2.03-0.25Barranquilla FC | 1.79+0.25Boca Juniors de Cali | 12 |
Mei 11 07:30 FC Cincinnati -vs- Austin FC | ||
---|---|---|
1.942.75Atas | 1.942.75Bawah | 18 |
Mei 11 07:30 FC Cincinnati -vs- Austin FC | ||
1.712.50Atas | 2.202.50Bawah | 18 |
Mei 11 07:30 FC Cincinnati -vs- Austin FC | ||
2.313.00Atas | 1.643.00Bawah | 18 |
Mei 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
2.002.50Atas | 1.882.50Bawah | 18 |
Mei 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
1.742.25Atas | 2.162.25Bawah | 18 |
Mei 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
2.292.75Atas | 1.652.75Bawah | 18 |
Mei 11 07:30 New York City FC -vs- CF Montreal | ||
1.792.50Atas | 2.092.50Bawah | 18 |
Mei 11 07:30 New York City FC -vs- CF Montreal | ||
2.042.75Atas | 1.842.75Bawah | 18 |
Mei 11 07:30 New York City FC -vs- CF Montreal | ||
1.582.25Atas | 2.422.25Bawah | 18 |
Mei 11 07:30 Orlando City -vs- New England Revolution | ||
1.932.75Atas | 1.952.75Bawah | 18 |
Mei 11 07:30 Orlando City -vs- New England Revolution | ||
1.742.50Atas | 2.162.50Bawah | 18 |
Mei 11 07:30 Orlando City -vs- New England Revolution | ||
2.263.00Atas | 1.673.00Bawah | 18 |
Mei 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
1.942.75Atas | 1.942.75Bawah | 18 |
Mei 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
1.752.50Atas | 2.142.50Bawah | 18 |
Mei 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
2.283.00Atas | 1.663.00Bawah | 18 |
Mei 11 08:30 FC Dallas -vs- Real Salt Lake | ||
1.982.75Atas | 1.902.75Bawah | 18 |
Mei 11 08:30 FC Dallas -vs- Real Salt Lake | ||
1.802.50Atas | 2.082.50Bawah | 18 |
Mei 11 08:30 FC Dallas -vs- Real Salt Lake | ||
2.403.00Atas | 1.593.00Bawah | 18 |
Mei 11 08:30 Houston Dynamo -vs- Seattle Sounders | ||
2.042.25Atas | 1.842.25Bawah | 18 |
Mei 11 08:30 Houston Dynamo -vs- Seattle Sounders | ||
1.742.00Atas | 2.162.00Bawah | 18 |
Mei 11 08:30 Houston Dynamo -vs- Seattle Sounders | ||
2.312.50Atas | 1.642.50Bawah | 18 |
Mei 11 08:30 Nashville SC -vs- Charlotte FC | ||
1.982.75Atas | 1.902.75Bawah | 18 |
Mei 11 08:30 Nashville SC -vs- Charlotte FC | ||
1.732.50Atas | 2.172.50Bawah | 18 |
Mei 11 08:30 Nashville SC -vs- Charlotte FC | ||
2.313.00Atas | 1.643.00Bawah | 18 |
Mei 11 08:30 St. Louis City SC -vs- San Diego FC | ||
2.043.00Atas | 1.843.00Bawah | 18 |
Mei 11 08:30 St. Louis City SC -vs- San Diego FC | ||
1.762.75Atas | 2.132.75Bawah | 18 |
Mei 11 08:30 St. Louis City SC -vs- San Diego FC | ||
2.333.25Atas | 1.633.25Bawah | 18 |
Mei 11 09:30 Colorado Rapids -vs- San Jose Earthquakes | ||
2.003.25Atas | 1.883.25Bawah | 18 |
Mei 11 09:30 Colorado Rapids -vs- San Jose Earthquakes | ||
1.713.00Atas | 2.203.00Bawah | 18 |
Mei 11 09:30 Colorado Rapids -vs- San Jose Earthquakes | ||
2.233.50Atas | 1.693.50Bawah | 18 |
Mei 11 10:30 Portland Timbers -vs- Sporting Kansas City | ||
1.973.25Atas | 1.913.25Bawah | 18 |
Mei 11 10:30 Portland Timbers -vs- Sporting Kansas City | ||
1.743.00Atas | 2.163.00Bawah | 18 |
Mei 11 10:30 Portland Timbers -vs- Sporting Kansas City | ||
2.233.50Atas | 1.693.50Bawah | 18 |
Mei 11 05:30 Gremio Porto Alegre -vs- Red Bull Bragantino | ||
---|---|---|
1.972.25Atas | 1.912.25Bawah | 18 |
Mei 11 05:30 Gremio Porto Alegre -vs- Red Bull Bragantino | ||
2.282.50Atas | 1.682.50Bawah | 18 |
Mei 11 05:30 Gremio Porto Alegre -vs- Red Bull Bragantino | ||
1.662.00Atas | 2.282.00Bawah | 18 |
Mei 11 05:30 Mirassol FC -vs- Corinthians | ||
1.842.00Atas | 2.042.00Bawah | 18 |
Mei 11 05:30 Mirassol FC -vs- Corinthians | ||
2.232.25Atas | 1.692.25Bawah | 18 |
Mei 11 05:30 Mirassol FC -vs- Corinthians | ||
1.591.75Atas | 2.441.75Bawah | 18 |
Mei 11 05:30 Vitoria BA -vs- Vasco da Gama | ||
2.012.25Atas | 1.892.25Bawah | 18 |
Mei 11 05:30 Vitoria BA -vs- Vasco da Gama | ||
1.662.00Atas | 2.282.00Bawah | 18 |
Mei 11 05:30 Vitoria BA -vs- Vasco da Gama | ||
2.312.50Atas | 1.642.50Bawah | 18 |
Mei 11 08:00 Flamengo -vs- Bahia | ||
1.892.50Atas | 1.992.50Bawah | 18 |
Mei 11 08:00 Flamengo -vs- Bahia | ||
2.172.75Atas | 1.732.75Bawah | 18 |
Mei 11 08:00 Flamengo -vs- Bahia | ||
1.652.25Atas | 2.332.25Bawah | 18 |
Mei 11 05:45 Racing Club de Avellaneda -vs- CA Platense | ||
---|---|---|
2.072.25Atas | 1.812.25Bawah | 18 |
Mei 11 05:45 Racing Club de Avellaneda -vs- CA Platense | ||
1.792.00Atas | 2.092.00Bawah | 18 |
Mei 11 05:45 Racing Club de Avellaneda -vs- CA Platense | ||
1.591.75Atas | 2.401.75Bawah | 18 |
Mei 11 08:00 Boca Juniors -vs- CA Lanus | ||
1.851.50Atas | 2.031.50Bawah | 18 |
Mei 11 08:00 Boca Juniors -vs- CA Lanus | ||
2.171.75Atas | 1.731.75Bawah | 18 |
Mei 11 08:00 Boca Juniors -vs- CA Lanus | ||
1.531.25Atas | 2.531.25Bawah | 18 |
Mei 11 09:00 Toluca -vs- Rayados Monterrey | ||
---|---|---|
1.953.00Atas | 1.933.00Bawah | 18 |
Mei 11 09:00 Toluca -vs- Rayados Monterrey | ||
1.692.75Atas | 2.232.75Bawah | 18 |
Mei 11 09:00 Toluca -vs- Rayados Monterrey | ||
2.283.25Atas | 1.663.25Bawah | 18 |
Mei 11 11:10 Club America -vs- Pachuca | ||
1.982.50Atas | 1.902.50Bawah | 18 |
Mei 11 11:10 Club America -vs- Pachuca | ||
2.202.75Atas | 1.712.75Bawah | 18 |
Mei 11 11:10 Club America -vs- Pachuca | ||
1.692.25Atas | 2.232.25Bawah | 18 |
Mei 11 05:30 Goias -vs- Coritiba | ||
---|---|---|
1.951.75Atas | 1.911.75Bawah | 14 |
Mei 11 05:30 Goias -vs- Coritiba | ||
2.362.00Atas | 1.592.00Bawah | 14 |
Mei 11 05:30 Coquimbo Unido -vs- San Marcos Arica | ||
---|---|---|
1.962.50Atas | 1.842.50Bawah | 12 |
Mei 11 08:00 Audax Italiano -vs- CD Palestino | ||
1.822.25Atas | 1.982.25Bawah | 12 |
Mei 11 **:** Fortaleza C.E.I.F. -vs- La Equidad Bogota | ||
---|---|---|
1.812.00Atas | 1.992.00Bawah | 12 |
Mei 11 08:00 Club Independiente Petrolero -vs- Oriente Petrolero | ||
---|---|---|
1.892.50Atas | 1.912.50Bawah | 12 |
Mei 11 08:00 Libertad de Loja -vs- Delfin SC | ||
---|---|---|
1.962.50Atas | 1.842.50Bawah | 12 |
Mei 11 06:30 Sportivo Ameliano -vs- Deportivo Recoleta | ||
---|---|---|
1.952.25Atas | 1.852.25Bawah | 12 |
Mei 11 10:00 Cienciano Cusco -vs- FBC Melgar Arequipa | ||
---|---|---|
1.962.50Atas | 1.842.50Bawah | 12 |
Mei 11 06:30 Anapolis FC -vs- Ypiranga Erechim | ||
---|---|---|
1.852.00Atas | 1.952.00Bawah | 12 |
Mei 11 06:30 Brusque FC -vs- ABC RN | ||
1.812.00Atas | 1.992.00Bawah | 12 |
Mei 11 05:30 HFX Wanderers -vs- Cavalry FC | ||
---|---|---|
1.832.25Atas | 1.952.25Bawah | 12 |
Mei 11 08:00 Pacific Langford -vs- York United FC | ||
1.892.50Atas | 1.892.50Bawah | 12 |
Mei 11 07:30 Deportivo Tachira -vs- Metropolitanos FC | ||
---|---|---|
2.012.50Atas | 1.772.50Bawah | 12 |
Mei 11 06:00 Barranquilla FC -vs- Boca Juniors de Cali | ||
---|---|---|
1.852.25Atas | 1.952.25Bawah | 12 |
Mei 11 06:00 Loudoun United FC -vs- Lexington SC | ||
---|---|---|
2.072.75Atas | 1.712.75Bawah | 12 |
Mei 11 07:00 Hartford Athletic -vs- Detroit City FC | ||
1.942.50Atas | 1.842.50Bawah | 12 |
Mei 11 07:30 Louisville City FC -vs- Pittsburgh Riverhounds SC | ||
1.912.50Atas | 1.872.50Bawah | 12 |
Mei 11 07:30 Tampa Bay Rowdies -vs- Charleston Battery | ||
2.013.00Atas | 1.773.00Bawah | 12 |
Mei 11 08:30 San Antonio FC -vs- Oakland Roots SC | ||
1.872.50Atas | 1.912.50Bawah | 12 |
Mei 11 10:00 Sacramento Republic FC -vs- Indy Eleven | ||
1.792.25Atas | 1.992.25Bawah | 12 |
Mei 11 10:30 Las Vegas Lights FC -vs- Colorado Springs Switchbacks FC | ||
1.942.50Atas | 1.842.50Bawah | 12 |
Mei 11 07:30 FC Cincinnati -vs- Austin FC | ||
---|---|---|
1.741.00Atas | 2.161.00Bawah | 18 |
Mei 11 07:30 FC Cincinnati -vs- Austin FC | ||
2.201.25Atas | 1.711.25Bawah | 18 |
Mei 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
1.921.00Atas | 1.961.00Bawah | 18 |
Mei 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
2.361.25Atas | 1.611.25Bawah | 18 |
Mei 11 07:30 New York City FC -vs- CF Montreal | ||
1.841.00Atas | 2.041.00Bawah | 18 |
Mei 11 07:30 New York City FC -vs- CF Montreal | ||
2.311.25Atas | 1.641.25Bawah | 18 |
Mei 11 07:30 Orlando City -vs- New England Revolution | ||
1.741.00Atas | 2.161.00Bawah | 18 |
Mei 11 07:30 Orlando City -vs- New England Revolution | ||
2.201.25Atas | 1.711.25Bawah | 18 |
Mei 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
1.751.00Atas | 2.141.00Bawah | 18 |
Mei 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
2.291.25Atas | 1.651.25Bawah | 18 |
Mei 11 08:30 FC Dallas -vs- Real Salt Lake | ||
1.791.00Atas | 2.091.00Bawah | 18 |
Mei 11 08:30 FC Dallas -vs- Real Salt Lake | ||
2.231.25Atas | 1.691.25Bawah | 18 |
Mei 11 08:30 Houston Dynamo -vs- Seattle Sounders | ||
2.201.00Atas | 1.711.00Bawah | 18 |
Mei 11 08:30 Houston Dynamo -vs- Seattle Sounders | ||
1.710.75Atas | 2.200.75Bawah | 18 |
Mei 11 08:30 Nashville SC -vs- Charlotte FC | ||
1.721.00Atas | 2.191.00Bawah | 18 |
Mei 11 08:30 Nashville SC -vs- Charlotte FC | ||
2.231.25Atas | 1.691.25Bawah | 18 |
Mei 11 08:30 St. Louis City SC -vs- San Diego FC | ||
2.061.25Atas | 1.821.25Bawah | 18 |
Mei 11 08:30 St. Louis City SC -vs- San Diego FC | ||
1.621.00Atas | 2.351.00Bawah | 18 |
Mei 11 09:30 Colorado Rapids -vs- San Jose Earthquakes | ||
1.871.25Atas | 2.011.25Bawah | 18 |
Mei 11 09:30 Colorado Rapids -vs- San Jose Earthquakes | ||
2.261.50Atas | 1.671.50Bawah | 18 |
Mei 11 10:30 Portland Timbers -vs- Sporting Kansas City | ||
1.871.25Atas | 2.011.25Bawah | 18 |
Mei 11 10:30 Portland Timbers -vs- Sporting Kansas City | ||
2.251.50Atas | 1.681.50Bawah | 18 |
Mei 11 05:30 Gremio Porto Alegre -vs- Red Bull Bragantino | ||
---|---|---|
2.141.00Atas | 1.751.00Bawah | 18 |
Mei 11 05:30 Gremio Porto Alegre -vs- Red Bull Bragantino | ||
1.690.75Atas | 2.230.75Bawah | 18 |
Mei 11 05:30 Mirassol FC -vs- Corinthians | ||
1.810.75Atas | 2.070.75Bawah | 18 |
Mei 11 05:30 Mirassol FC -vs- Corinthians | ||
2.331.00Atas | 1.631.00Bawah | 18 |
Mei 11 05:30 Vitoria BA -vs- Vasco da Gama | ||
1.740.75Atas | 2.160.75Bawah | 18 |
Mei 11 05:30 Vitoria BA -vs- Vasco da Gama | ||
2.311.00Atas | 1.641.00Bawah | 18 |
Mei 11 08:00 Flamengo -vs- Bahia | ||
1.841.00Atas | 2.041.00Bawah | 18 |
Mei 11 08:00 Flamengo -vs- Bahia | ||
2.401.25Atas | 1.591.25Bawah | 18 |
Mei 11 05:45 Racing Club de Avellaneda -vs- CA Platense | ||
---|---|---|
1.760.75Atas | 2.110.75Bawah | 18 |
Mei 11 05:45 Racing Club de Avellaneda -vs- CA Platense | ||
2.361.00Atas | 1.591.00Bawah | 18 |
Mei 11 08:00 Boca Juniors -vs- CA Lanus | ||
2.130.75Atas | 1.740.75Bawah | 18 |
Mei 11 08:00 Boca Juniors -vs- CA Lanus | ||
1.730.50Atas | 2.140.50Bawah | 18 |
Mei 11 09:00 Toluca -vs- Rayados Monterrey | ||
---|---|---|
1.921.25Atas | 1.941.25Bawah | 18 |
Mei 11 09:00 Toluca -vs- Rayados Monterrey | ||
2.331.50Atas | 1.611.50Bawah | 18 |
Mei 11 11:10 Club America -vs- Pachuca | ||
1.841.00Atas | 2.021.00Bawah | 18 |
Mei 11 11:10 Club America -vs- Pachuca | ||
2.281.25Atas | 1.641.25Bawah | 18 |
Mei 11 05:30 Goias -vs- Coritiba | ||
---|---|---|
1.990.75Atas | 1.870.75Bawah | 14 |
Mei 11 05:30 Coquimbo Unido -vs- San Marcos Arica | ||
---|---|---|
1.861.00Atas | 1.941.00Bawah | 12 |
Mei 11 08:00 Audax Italiano -vs- CD Palestino | ||
2.021.00Atas | 1.781.00Bawah | 12 |
Mei 11 **:** Fortaleza C.E.I.F. -vs- La Equidad Bogota | ||
---|---|---|
1.770.75Atas | 2.030.75Bawah | 12 |
Mei 11 08:00 Club Independiente Petrolero -vs- Oriente Petrolero | ||
---|---|---|
1.791.00Atas | 2.011.00Bawah | 12 |
Mei 11 08:00 Libertad de Loja -vs- Delfin SC | ||
---|---|---|
1.861.00Atas | 1.941.00Bawah | 12 |
Mei 11 06:30 Sportivo Ameliano -vs- Deportivo Recoleta | ||
---|---|---|
1.660.75Atas | 2.160.75Bawah | 12 |
Mei 11 10:00 Cienciano Cusco -vs- FBC Melgar Arequipa | ||
---|---|---|
1.911.00Atas | 1.891.00Bawah | 12 |
Mei 11 06:30 Anapolis FC -vs- Ypiranga Erechim | ||
---|---|---|
1.780.75Atas | 2.000.75Bawah | 12 |
Mei 11 06:30 Brusque FC -vs- ABC RN | ||
1.750.75Atas | 2.030.75Bawah | 12 |
Mei 11 05:30 HFX Wanderers -vs- Cavalry FC | ||
---|---|---|
2.071.00Atas | 1.711.00Bawah | 12 |
Mei 11 08:00 Pacific Langford -vs- York United FC | ||
1.821.00Atas | 1.961.00Bawah | 12 |
Mei 11 07:30 Deportivo Tachira -vs- Metropolitanos FC | ||
---|---|---|
1.991.00Atas | 1.791.00Bawah | 12 |
Mei 11 06:00 Barranquilla FC -vs- Boca Juniors de Cali | ||
---|---|---|
2.051.00Atas | 1.751.00Bawah | 12 |
Mei 11 06:00 Loudoun United FC -vs- Lexington SC | ||
---|---|---|
1.791.00Atas | 1.991.00Bawah | 12 |
Mei 11 07:00 Hartford Athletic -vs- Detroit City FC | ||
1.911.00Atas | 1.871.00Bawah | 12 |
Mei 11 07:30 Louisville City FC -vs- Pittsburgh Riverhounds SC | ||
1.891.00Atas | 1.891.00Bawah | 12 |
Mei 11 07:30 Tampa Bay Rowdies -vs- Charleston Battery | ||
2.041.25Atas | 1.741.25Bawah | 12 |
Mei 11 08:30 San Antonio FC -vs- Oakland Roots SC | ||
1.831.00Atas | 1.951.00Bawah | 12 |
Mei 11 10:00 Sacramento Republic FC -vs- Indy Eleven | ||
2.011.00Atas | 1.771.00Bawah | 12 |
Mei 11 10:30 Las Vegas Lights FC -vs- Colorado Springs Switchbacks FC | ||
1.921.00Atas | 1.861.00Bawah | 12 |
Mei 11 07:30 FC Cincinnati -vs- Austin FC | ||
---|---|---|
1.95Ganjil | 1.93Genap | 18 |
Mei 11 07:30 New York Red Bulls -vs- LA Galaxy | ||
1.96Ganjil | 1.92Genap | 18 |
Mei 11 07:30 New York City FC -vs- CF Montreal | ||
1.95Ganjil | 1.93Genap | 18 |
Mei 11 07:30 Orlando City -vs- New England Revolution | ||
1.95Ganjil | 1.93Genap | 18 |
Mei 11 07:30 Philadelphia Union -vs- Columbus Crew | ||
1.97Ganjil | 1.91Genap | 18 |
Mei 11 08:30 FC Dallas -vs- Real Salt Lake | ||
1.96Ganjil | 1.92Genap | 18 |
Mei 11 08:30 Houston Dynamo -vs- Seattle Sounders | ||
1.97Ganjil | 1.91Genap | 18 |
Mei 11 08:30 Nashville SC -vs- Charlotte FC | ||
1.95Ganjil | 1.93Genap | 18 |
Mei 11 08:30 St. Louis City SC -vs- San Diego FC | ||
1.96Ganjil | 1.92Genap | 18 |
Mei 11 09:30 Colorado Rapids -vs- San Jose Earthquakes | ||
1.94Ganjil | 1.94Genap | 18 |
Mei 11 10:30 Portland Timbers -vs- Sporting Kansas City | ||
1.94Ganjil | 1.94Genap | 18 |
