Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 10 11:45 | 5.60SWQ Thunder FC | 4.83Seri | 1.35Magic United TFA | 12 |
Mei 10 07:00 | 1.37Club Universidad de Chile (n) | 4.39Seri | 6.00Deportes Recoleta | 14 |
Mei 10 07:20 | 1.38Deportes Tolima | 3.81Seri | 7.40Union Magdalena | 14 | |
Mei 10 09:30 | 3.52Atletico Bucaramanga | 2.80Seri | 2.08Independiente Medellin | 14 |
Mei 10 08:00 | 1.31Blooming | 4.76Seri | 6.50Jorge Wilstermann | 14 |
Mei 10 08:00 | 1.68Orense SC | 3.23Seri | 4.62Deportivo Cuenca | 14 |
Mei 10 06:30 | 3.28Atletico Tembetary | 2.83Seri | 2.16Club Nacional Asuncion | 14 |
Mei 10 08:00 | 4.40Racing Louisville (w) | 3.27Seri | 1.61NJ/NY Gotham (w) | 12 | |
Mei 10 10:30 | 1.62Angel City (w) | 3.37Seri | 4.19Utah Royals (w) | 12 |
Mei 10 08:00 | 1.34Sao Paulo (w) | 4.02Seri | 6.20Fluminense (w) | 12 |
Mei 10 10:00 | 3.30Pachuca (w) | 3.22Seri | 1.86Club America (w) | 12 |
Mei 10 06:30 | 3.09River Plate Asuncion | 2.82Seri | 2.11Deportivo Capiata | 12 |
Mei 10 07:00 | 2.11North Carolina FC | 2.97Seri | 2.94Orange County SC | 12 |
Mei 10 06:30 | 2.16One Knoxville SC | 2.81Seri | 2.99Forward Madison FC | 12 |
Mei 10 11:45 | 4.85SWQ Thunder FC | 2.81Seri | 1.79Magic United TFA | 12 |
Mei 10 07:00 | 1.91Club Universidad de Chile (n) | 2.53Seri | 4.94Deportes Recoleta | 14 |
Mei 10 07:20 | 2.04Deportes Tolima | 2.13Seri | 6.20Union Magdalena | 14 | |
Mei 10 09:30 | 4.45Atletico Bucaramanga | 1.91Seri | 2.68Independiente Medellin | 14 |
Mei 10 08:00 | 1.84Blooming | 2.52Seri | 5.50Jorge Wilstermann | 14 |
Mei 10 08:00 | 2.34Orense SC | 2.01Seri | 5.00Deportivo Cuenca | 14 |
Mei 10 06:30 | 4.32Atletico Tembetary | 1.91Seri | 2.71Club Nacional Asuncion | 14 |
Mei 10 08:00 | 4.60Racing Louisville (w) | 2.05Seri | 2.23NJ/NY Gotham (w) | 12 | |
Mei 10 10:30 | 2.21Angel City (w) | 2.15Seri | 4.23Utah Royals (w) | 12 |
Mei 10 08:00 | 1.95Sao Paulo (w) | 2.25Seri | 5.10Fluminense (w) | 12 |
Mei 10 10:00 | 3.73Pachuca (w) | 2.23Seri | 2.30Club America (w) | 12 |
Mei 10 06:30 | 3.63River Plate Asuncion | 1.90Seri | 2.85Deportivo Capiata | 12 |
Mei 10 07:00 | 2.54North Carolina FC | 2.05Seri | 3.68Orange County SC | 12 |
Mei 10 06:30 | 2.88One Knoxville SC | 1.88Seri | 3.67Forward Madison FC | 12 |
Mei 10 11:45 | 2.04+1.25SWQ Thunder FC | 1.78-1.25Magic United TFA | 12 |
Mei 10 07:00 | 2.12-1.50Club Universidad de Chile (n) | 1.71+1.50Deportes Recoleta | 14 | |
Mei 10 07:00 | 1.89-1.25Club Universidad de Chile (n) | 1.93+1.25Deportes Recoleta | 14 |
Mei 10 08:00 | 1.95-1.50Blooming | 1.87+1.50Jorge Wilstermann | 14 | |
Mei 10 08:00 | 1.71-1.25Blooming | 2.12+1.25Jorge Wilstermann | 14 |
Mei 10 08:00 | 1.95-0.75Orense SC | 1.87+0.75Deportivo Cuenca | 14 | |
Mei 10 08:00 | 1.67-0.50Orense SC | 2.17+0.50Deportivo Cuenca | 14 |
Mei 10 06:30 | 1.95+0.25Atletico Tembetary | 1.87-0.25Club Nacional Asuncion | 14 | |
Mei 10 06:30 | 1.69+0.50Atletico Tembetary | 2.14-0.50Club Nacional Asuncion | 14 |
Mei 10 08:00 | 1.89+0.75Racing Louisville (w) | 1.89-0.75NJ/NY Gotham (w) | 12 | |
Mei 10 10:30 | 1.89-0.75Angel City (w) | 1.89+0.75Utah Royals (w) | 12 |
Mei 10 08:00 | 1.90-1.25Sao Paulo (w) | 1.88+1.25Fluminense (w) | 12 |
Mei 10 10:00 | 1.92+0.50Pachuca (w) | 1.86-0.50Club America (w) | 12 |
Mei 10 06:30 | 1.89+0.25River Plate Asuncion | 1.89-0.25Deportivo Capiata | 12 |
Mei 10 07:00 | 2.09-0.50North Carolina FC | 1.69+0.50Orange County SC | 12 |
Mei 10 06:30 | 1.94-0.25One Knoxville SC | 1.84+0.25Forward Madison FC | 12 |
Mei 10 11:45 | 2.04+0.50SWQ Thunder FC | 1.78-0.50Magic United TFA | 12 |
Mei 10 07:00 | 1.90-0.50Club Universidad de Chile (n) | 1.92+0.50Deportes Recoleta | 14 |
Mei 10 07:20 | 2.03-0.50Deportes Tolima | 1.79+0.50Union Magdalena | 14 | |
Mei 10 09:30 | 1.69+0.25Atletico Bucaramanga | 2.14-0.25Independiente Medellin | 14 |
Mei 10 08:00 | 1.83-0.50Blooming | 1.99+0.50Jorge Wilstermann | 14 |
Mei 10 08:00 | 1.91-0.25Orense SC | 1.91+0.25Deportivo Cuenca | 14 |
Mei 10 06:30 | 1.67+0.25Atletico Tembetary | 2.17-0.25Club Nacional Asuncion | 14 |
Mei 10 08:00 | 1.92+0.25Racing Louisville (w) | 1.86-0.25NJ/NY Gotham (w) | 12 | |
Mei 10 10:30 | 1.87-0.25Angel City (w) | 1.91+0.25Utah Royals (w) | 12 |
Mei 10 08:00 | 1.94-0.50Sao Paulo (w) | 1.84+0.50Fluminense (w) | 12 |
Mei 10 10:00 | 1.81+0.25Pachuca (w) | 1.97-0.25Club America (w) | 12 |
Mei 10 06:30 | 2.160.00River Plate Asuncion | 1.640.00Deportivo Capiata | 12 |
Mei 10 07:00 | 2.12-0.25North Carolina FC | 1.67+0.25Orange County SC | 12 |
Mei 10 06:30 | 1.640.00One Knoxville SC | 2.160.00Forward Madison FC | 12 |
Mei 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
1.933.75Atas | 1.873.75Bawah | 12 |
Mei 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
1.843.00Atas | 1.963.00Bawah | 14 |
Mei 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
2.093.25Atas | 1.713.25Bawah | 14 |
Mei 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
2.012.25Atas | 1.792.25Bawah | 14 |
Mei 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
1.712.00Atas | 2.092.00Bawah | 14 |
Mei 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.972.00Atas | 1.832.00Bawah | 14 |
Mei 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.691.75Atas | 2.121.75Bawah | 14 |
Mei 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
1.873.00Atas | 1.933.00Bawah | 14 |
Mei 10 08:00 Blooming -vs- Jorge Wilstermann | ||
1.652.75Atas | 2.172.75Bawah | 14 |
Mei 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
1.762.00Atas | 2.042.00Bawah | 14 |
Mei 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
2.062.25Atas | 1.742.25Bawah | 14 |
Mei 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
2.032.00Atas | 1.772.00Bawah | 14 |
Mei 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
1.691.75Atas | 2.121.75Bawah | 14 |
Mei 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
1.872.25Atas | 1.912.25Bawah | 12 |
Mei 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
1.872.50Atas | 1.912.50Bawah | 12 |
Mei 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
1.752.50Atas | 2.032.50Bawah | 12 |
Mei 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
1.862.75Atas | 1.922.75Bawah | 12 |
Mei 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
1.892.00Atas | 1.892.00Bawah | 12 |
Mei 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
1.992.50Atas | 1.792.50Bawah | 12 |
Mei 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
1.892.00Atas | 1.892.00Bawah | 12 |
Mei 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||
---|---|---|
1.843.25Atas | 1.943.25Bawah | 12 |
Mei 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||
1.713.50Atas | 2.073.50Bawah | 12 |
Mei 10 07:00 Toronto FC II -vs- Chattanooga FC | ||
1.842.75Atas | 1.942.75Bawah | 12 |
Mei 10 07:30 New York City FC II -vs- New York Red Bulls II | ||
1.843.50Atas | 1.943.50Bawah | 12 |
Mei 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||
1.993.25Atas | 1.793.25Bawah | 12 |
Mei 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
2.121.75Atas | 1.691.75Bawah | 12 |
Mei 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
1.821.25Atas | 1.981.25Bawah | 14 |
Mei 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
1.630.75Atas | 2.200.75Bawah | 14 |
Mei 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.860.75Atas | 1.940.75Bawah | 14 |
Mei 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
1.901.25Atas | 1.901.25Bawah | 14 |
Mei 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
1.740.75Atas | 2.060.75Bawah | 14 |
Mei 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
1.840.75Atas | 1.960.75Bawah | 14 |
Mei 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
1.610.75Atas | 2.200.75Bawah | 12 |
Mei 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
1.821.00Atas | 1.961.00Bawah | 12 |
Mei 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
1.701.00Atas | 2.081.00Bawah | 12 |
Mei 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
1.651.00Atas | 2.141.00Bawah | 12 |
Mei 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
1.770.75Atas | 2.010.75Bawah | 12 |
Mei 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
1.971.00Atas | 1.811.00Bawah | 12 |
Mei 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
1.810.75Atas | 1.970.75Bawah | 12 |
Mei 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||
---|---|---|
1.691.25Atas | 2.091.25Bawah | 12 |
Mei 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||
1.841.50Atas | 1.941.50Bawah | 12 |
Mei 10 07:00 Toronto FC II -vs- Chattanooga FC | ||
2.041.25Atas | 1.741.25Bawah | 12 |
Mei 10 07:30 New York City FC II -vs- New York Red Bulls II | ||
1.981.50Atas | 1.801.50Bawah | 12 |
Mei 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||
1.791.25Atas | 1.991.25Bawah | 12 |
Mei 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Mei 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
1.93Ganjil | 1.93Genap | 14 |
Mei 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
1.96Ganjil | 1.90Genap | 14 |
Mei 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
1.97Ganjil | 1.89Genap | 14 |
Mei 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
1.93Ganjil | 1.93Genap | 14 |
Mei 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
1.95Ganjil | 1.91Genap | 14 |
Mei 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
1.97Ganjil | 1.89Genap | 14 |
Mei 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
1.94Ganjil | 1.92Genap | 12 |
Mei 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Mei 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
1.94Ganjil | 1.92Genap | 12 |
Mei 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
1.97Ganjil | 1.89Genap | 12 |
Mei 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
1.95Ganjil | 1.91Genap | 12 |
Mei 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
1.97Ganjil | 1.89Genap | 12 |
Mei 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||
---|---|---|
1.93Ganjil | 1.93Genap | 12 |
Mei 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||
1.94Ganjil | 1.92Genap | 12 |
Mei 10 07:00 Toronto FC II -vs- Chattanooga FC | ||
1.95Ganjil | 1.91Genap | 12 |
Mei 10 07:30 New York City FC II -vs- New York Red Bulls II | ||
1.94Ganjil | 1.92Genap | 12 |
Mei 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||
1.93Ganjil | 1.93Genap | 12 |
Mei 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||||
---|---|---|---|---|
6.200 - 1 | 2.452 - 3 | 2.044 - 6 | 6.907 Dan Lebih | 12 |
Mei 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||||
---|---|---|---|---|
4.090 - 1 | 2.062 - 3 | 2.454 - 6 | 15.507 Dan Lebih | 14 |
Mei 10 07:20 Deportes Tolima -vs- Union Magdalena | ||||
---|---|---|---|---|
2.390 - 1 | 1.932 - 3 | 3.954 - 6 | 50.007 Dan Lebih | 14 |
Mei 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||||
2.360 - 1 | 1.862 - 3 | 4.294 - 6 | 50.007 Dan Lebih | 14 |
Mei 10 08:00 Blooming -vs- Jorge Wilstermann | ||||
---|---|---|---|---|
4.170 - 1 | 2.062 - 3 | 2.434 - 6 | 15.007 Dan Lebih | 14 |
Mei 10 08:00 Orense SC -vs- Deportivo Cuenca | ||||
---|---|---|---|---|
2.350 - 1 | 1.932 - 3 | 4.084 - 6 | 50.007 Dan Lebih | 14 |
Mei 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||||
---|---|---|---|---|
2.310 - 1 | 1.872 - 3 | 4.424 - 6 | 50.007 Dan Lebih | 14 |
Mei 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||||
---|---|---|---|---|
2.480 - 1 | 1.852 - 3 | 3.434 - 6 | 50.007 Dan Lebih | 12 |
Mei 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||||
2.850 - 1 | 1.862 - 3 | 2.974 - 6 | 34.007 Dan Lebih | 12 |
Mei 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||||
---|---|---|---|---|
3.060 - 1 | 1.892 - 3 | 2.774 - 6 | 27.007 Dan Lebih | 12 |
Mei 10 10:00 Pachuca (w) -vs- Club America (w) | ||||
---|---|---|---|---|
3.280 - 1 | 1.912 - 3 | 2.644 - 6 | 23.007 Dan Lebih | 12 |
Mei 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||||
---|---|---|---|---|
2.130 - 1 | 1.892 - 3 | 4.114 - 6 | 50.007 Dan Lebih | 12 |
Mei 10 07:00 North Carolina FC -vs- Orange County SC | ||||
---|---|---|---|---|
2.670 - 1 | 1.852 - 3 | 3.174 - 6 | 44.007 Dan Lebih | 12 |
Mei 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||||
---|---|---|---|---|
2.130 - 1 | 1.892 - 3 | 4.114 - 6 | 50.007 Dan Lebih | 12 |
Mei 10 07:00 Crown Legacy FC -vs- Inter Miami CF II | ||||
---|---|---|---|---|
4.450 - 1 | 2.102 - 3 | 2.174 - 6 | 11.007 Dan Lebih | 12 |
Mei 10 07:00 Houston Dynamo II -vs- Colorado Rapids II | ||||
5.900 - 1 | 2.412 - 3 | 1.974 - 6 | 6.207 Dan Lebih | 12 |
Mei 10 07:00 Toronto FC II -vs- Chattanooga FC | ||||
3.320 - 1 | 1.912 - 3 | 2.614 - 6 | 22.007 Dan Lebih | 12 |
Mei 10 07:30 New York City FC II -vs- New York Red Bulls II | ||||
5.300 - 1 | 2.292 - 3 | 2.064 - 6 | 6.907 Dan Lebih | 12 |
Mei 10 10:00 Ventura County FC -vs- Los Angeles FC II | ||||
4.050 - 1 | 2.032 - 3 | 2.284 - 6 | 13.507 Dan Lebih | 12 |
Mei 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
SWQ Thunder FC | Seri | Magic United TFA |
32.001 - 055.002 - 020.002 - 1155.003 - 055.003 - 140.003 - 2 200.004 - 0200.004 - 1145.004 - 2160.004 - 3 | 34.000 - 011.001 - 114.502 - 238.003 - 3200.004 - 45.60AOS | 13.500 - 110.500 - 28.001 - 212.000 - 39.201 - 315.502 - 318.500 - 414.501 - 422.002 - 460.003 - 4 |
Mei 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
Club Universidad de Chile (n) | Seri | Deportes Recoleta |
8.001 - 07.302 - 07.302 - 110.003 - 09.603 - 121.003 - 2 18.504 - 018.004 - 138.004 - 2140.004 - 3 | 17.500 - 08.801 - 117.502 - 275.003 - 3200.004 - 49.60AOS | 20.000 - 150.000 - 220.001 - 2170.000 - 370.001 - 360.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Mei 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
Deportes Tolima | Seri | Union Magdalena |
4.191 - 04.872 - 09.002 - 18.603 - 014.503 - 160.003 - 2 20.004 - 034.004 - 1120.004 - 2200.004 - 3 | 7.200 - 08.201 - 138.002 - 2180.003 - 3200.004 - 423.00AOS | 15.000 - 165.000 - 236.001 - 2195.000 - 3195.001 - 3200.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Mei 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
Atletico Bucaramanga | Seri | Independiente Medellin |
7.801 - 020.002 - 015.502 - 180.003 - 060.003 - 1100.003 - 2 190.004 - 0190.004 - 1190.004 - 2200.004 - 3 | 6.000 - 05.801 - 123.002 - 2200.003 - 3200.004 - 470.00AOS | 4.840 - 17.800 - 29.001 - 218.500 - 320.001 - 344.002 - 355.000 - 460.001 - 4120.002 - 4200.003 - 4 |
Mei 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
Blooming | Seri | Jorge Wilstermann |
7.801 - 06.602 - 08.202 - 18.203 - 010.503 - 125.003 - 2 14.504 - 017.504 - 142.004 - 2130.004 - 3 | 18.500 - 09.601 - 120.002 - 285.003 - 3175.004 - 48.20AOS | 22.000 - 155.000 - 223.001 - 2160.000 - 385.001 - 375.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Mei 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
Orense SC | Seri | Deportivo Cuenca |
4.771 - 06.402 - 08.202 - 113.503 - 016.503 - 144.003 - 2 36.004 - 046.004 - 1115.004 - 2200.004 - 3 | 7.000 - 06.401 - 123.002 - 2175.003 - 3200.004 - 440.00AOS | 10.000 - 128.000 - 218.501 - 2125.000 - 380.001 - 3100.002 - 3200.000 - 4200.001 - 4200.002 - 4200.003 - 4 |
Mei 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
Atletico Tembetary | Seri | Club Nacional Asuncion |
6.901 - 017.002 - 013.502 - 160.003 - 050.003 - 180.003 - 2 200.004 - 0200.004 - 1200.004 - 2200.004 - 3 | 5.700 - 05.601 - 122.002 - 2180.003 - 3200.004 - 490.00AOS | 5.000 - 18.600 - 29.601 - 222.000 - 324.001 - 355.002 - 380.000 - 485.001 - 4190.002 - 4200.003 - 4 |
Mei 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
Racing Louisville (w) | Seri | NJ/NY Gotham (w) |
10.501 - 027.002 - 016.502 - 1110.003 - 065.003 - 180.003 - 2 175.004 - 0175.004 - 1175.004 - 2175.004 - 3 | 7.900 - 06.201 - 119.502 - 2125.003 - 3175.004 - 430.00AOS | 5.000 - 16.500 - 27.401 - 212.500 - 314.501 - 336.002 - 332.000 - 436.001 - 485.002 - 4175.003 - 4 |
Mei 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
Angel City (w) | Seri | Utah Royals (w) |
6.001 - 07.302 - 07.002 - 113.003 - 012.503 - 126.003 - 2 32.004 - 030.004 - 160.004 - 2175.004 - 3 | 10.000 - 06.301 - 116.002 - 285.003 - 3175.004 - 423.00AOS | 11.500 - 127.000 - 214.501 - 295.000 - 350.001 - 355.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Mei 10 08:00 Sao Paulo (w) -vs- Fluminense (w) | ||
---|---|---|
Sao Paulo (w) | Seri | Fluminense (w) |
5.701 - 05.702 - 07.202 - 18.803 - 010.003 - 130.003 - 2 17.504 - 020.004 - 155.004 - 2175.004 - 3 | 11.500 - 07.901 - 122.002 - 2125.003 - 3175.004 - 413.00AOS | 17.500 - 155.000 - 224.001 - 2175.000 - 3110.001 - 3100.002 - 3175.000 - 4175.001 - 4175.002 - 4175.003 - 4 |
Mei 10 10:00 Pachuca (w) -vs- Club America (w) | ||
---|---|---|
Pachuca (w) | Seri | Club America (w) |
12.001 - 021.002 - 011.502 - 160.003 - 032.003 - 134.003 - 2 175.004 - 0120.004 - 1130.004 - 2175.004 - 3 | 13.000 - 06.301 - 112.502 - 248.003 - 3145.004 - 421.00AOS | 7.700 - 19.400 - 27.201 - 217.000 - 313.001 - 320.002 - 340.000 - 432.001 - 450.002 - 4120.003 - 4 |
Mei 10 06:30 River Plate Asuncion -vs- Deportivo Capiata | ||
---|---|---|
River Plate Asuncion | Seri | Deportivo Capiata |
6.801 - 015.502 - 012.002 - 150.003 - 042.003 - 165.003 - 2 175.004 - 0175.004 - 1175.004 - 2175.004 - 3 | 6.000 - 05.301 - 119.002 - 2140.003 - 3175.004 - 475.00AOS | 5.100 - 18.800 - 29.001 - 222.000 - 322.001 - 346.002 - 375.000 - 480.001 - 4160.002 - 4175.003 - 4 |
Mei 10 07:00 North Carolina FC -vs- Orange County SC | ||
---|---|---|
North Carolina FC | Seri | Orange County SC |
6.501 - 09.602 - 07.902 - 121.003 - 017.503 - 128.003 - 2 60.004 - 050.004 - 185.004 - 2175.004 - 3 | 9.000 - 05.601 - 114.002 - 270.003 - 3175.004 - 440.00AOS | 8.600 - 116.500 - 210.501 - 246.000 - 330.001 - 340.002 - 3175.000 - 4115.001 - 4155.002 - 4175.003 - 4 |
Mei 10 06:30 One Knoxville SC -vs- Forward Madison FC | ||
---|---|---|
One Knoxville SC | Seri | Forward Madison FC |
5.201 - 09.202 - 09.002 - 123.003 - 023.003 - 148.003 - 2 85.004 - 080.004 - 1165.004 - 2175.004 - 3 | 6.000 - 05.301 - 119.002 - 2135.003 - 3175.004 - 480.00AOS | 6.600 - 115.000 - 212.001 - 248.000 - 340.001 - 360.002 - 3175.000 - 4170.001 - 4175.002 - 4175.003 - 4 |
Mei 10 11:45 SWQ Thunder FC -vs- Magic United TFA | ||
---|---|---|
SWQ Thunder FC | Seri | Magic United TFA |
8.401 - 032.002 - 026.002 - 1175.003 - 0155.003 - 1175.003 - 2 | 4.330 - 06.901 - 144.002 - 2175.003 - 320.00AOS | 3.570 - 15.800 - 211.501 - 214.500 - 328.001 - 3110.002 - 3 |
Mei 10 07:00 Club Universidad de Chile (n) -vs- Deportes Recoleta | ||
---|---|---|
Club Universidad de Chile (n) | Seri | Deportes Recoleta |
3.231 - 06.202 - 014.502 - 118.003 - 042.003 - 1175.003 - 2 | 3.350 - 07.401 - 165.002 - 2175.003 - 332.00AOS | 7.700 - 136.000 - 234.001 - 2175.000 - 3175.001 - 3175.002 - 3 |
Mei 10 07:20 Deportes Tolima -vs- Union Magdalena | ||
---|---|---|
Deportes Tolima | Seri | Union Magdalena |
2.571 - 06.302 - 024.002 - 123.003 - 090.003 - 1175.003 - 2 | 2.580 - 010.001 - 1170.002 - 2175.003 - 375.00AOS | 8.000 - 155.000 - 275.001 - 2175.000 - 3175.001 - 3175.002 - 3 |
Mei 10 09:30 Atletico Bucaramanga -vs- Independiente Medellin | ||
Atletico Bucaramanga | Seri | Independiente Medellin |
4.951 - 028.002 - 050.002 - 1165.003 - 0175.003 - 1175.003 - 2 | 2.300 - 08.801 - 1175.002 - 2175.003 - 3175.00AOS | 3.070 - 110.500 - 232.001 - 250.000 - 3160.001 - 3175.002 - 3 |
Mei 10 08:00 Blooming -vs- Jorge Wilstermann | ||
---|---|---|
Blooming | Seri | Jorge Wilstermann |
3.041 - 05.802 - 015.502 - 117.003 - 044.003 - 1145.003 - 2 | 3.170 - 08.201 - 185.002 - 2150.003 - 334.00AOS | 8.400 - 146.000 - 244.001 - 2150.000 - 3150.001 - 3150.002 - 3 |
Mei 10 08:00 Orense SC -vs- Deportivo Cuenca | ||
---|---|---|
Orense SC | Seri | Deportivo Cuenca |
2.841 - 08.602 - 026.002 - 138.003 - 0120.003 - 1175.003 - 2 | 2.440 - 08.801 - 1165.002 - 2175.003 - 3135.00AOS | 5.800 - 136.000 - 255.001 - 2175.000 - 3175.001 - 3175.002 - 3 |
Mei 10 06:30 Atletico Tembetary -vs- Club Nacional Asuncion | ||
---|---|---|
Atletico Tembetary | Seri | Club Nacional Asuncion |
4.811 - 026.002 - 046.002 - 1175.003 - 0175.003 - 1175.003 - 2 | 2.330 - 08.601 - 1165.002 - 2175.003 - 3175.00AOS | 3.110 - 111.000 - 230.001 - 260.000 - 3160.001 - 3175.002 - 3 |
Mei 10 08:00 Racing Louisville (w) -vs- NJ/NY Gotham (w) | ||
---|---|---|
Racing Louisville (w) | Seri | NJ/NY Gotham (w) |
5.501 - 030.002 - 044.002 - 1150.003 - 0150.003 - 1150.003 - 2 | 2.580 - 07.701 - 1120.002 - 2150.003 - 3105.00AOS | 2.800 - 17.800 - 221.001 - 234.000 - 390.001 - 3150.002 - 3 |
Mei 10 10:30 Angel City (w) -vs- Utah Royals (w) | ||
Angel City (w) | Seri | Utah Royals (w) |
