Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 06 19:35 | 1.88Qingdao West Coast | 3.25Seri | 3.56Shenzhen Peng City | 18 |
Mei 07 03:00 | 2.65Inter Milan | 3.72Seri | 2.47Barcelona | 22 |
Mei 07 01:00 | 2.66Yverdon Sport FC | 3.35Seri | 2.58St. Gallen | 18 |
Mei 07 01:00 | 2.78Vasteras SK | 3.21Seri | 2.43Kalmar | 18 |
Mei 06 22:00 | 2.29Smouha SC | 2.70Seri | 3.16Tala.ea El Giesh | 14 | |
Mei 07 01:00 | 2.45ZED FC | 2.69Seri | 2.92Al Ittihad Alexandria | 14 |
Mei 06 23:59 | 2.08SV Stripfing/Weiden | 3.37Seri | 3.07FC Liefering | 14 |
Mei 06 23:59 | 2.14Al Najma Manama | 3.07Seri | 3.03Bahrain SC | 14 | |
Mei 06 23:59 | 1.35Al Khalidiyah | 4.18Seri | 6.90Malkiya Club | 14 | |
Mei 06 23:59 | 2.26Sitra Club | 3.06Seri | 2.84Al Shabab Manama | 14 |
Mei 06 22:15 | 1.34Al Gharafa SC | 4.66Seri | 6.10Al Khor | 12 |
Mei 06 23:00 | 3.34FK Metta | 3.11Seri | 2.00SK Super Nova | 14 | |
Mei 06 23:00 | 3.01FK Tukums 2000 | 3.09Seri | 2.14FK Liepaja | 14 |
Mei 06 22:00 | 2.98FC Krumovgrad | 2.81Seri | 2.32Lokomotiv Plovdiv | 14 | |
Mei 07 00:30 | 2.26PFC Septemvri Sofia | 3.05Seri | 2.84Slavia Sofia | 14 |
Mei 06 22:00 | 2.66OLS Oulu | 3.55Seri | 2.02Seinajoen JK Akatemia | 14 | |
Mei 06 23:30 | 6.50Ekenas IF | 4.65Seri | 1.27Inter Turku | 14 | |
Mei 06 23:30 | 3.16Reipas Lahti | 3.40Seri | 1.85MP Mikkeli | 14 | |
Mei 06 23:59 | 6.10Kiffen Helsinki | 5.20Seri | 1.25JaPS | 14 | |
Mei 06 23:59 | 4.38HJS Akatemia (n) | 3.90Seri | 1.50Salon Palloilijat | 14 |
Mei 07 00:35 | 3.21Al Jandal SC | 2.94Seri | 2.13Al Jabalain | 12 | |
Mei 07 02:00 | 1.58Al Tai | 3.57Seri | 4.78Al Zulfi FC | 12 |
Mei 07 02:45 | 2.39Partick Thistle | 3.11Seri | 2.62Ayr United | 14 |
Mei 06 23:59 | 1.86FC Arges | 2.96Seri | 4.08CSM Resita | 14 |
Mei 07 02:45 | 2.51Queen of South | 2.98Seri | 2.39Cove Rangers | 12 | |
Mei 07 02:45 | 3.18Stenhousemuir | 3.12Seri | 1.93Airdrieonians | 12 |
Mei 07 02:45 | 2.67Edinburgh City | 3.17Seri | 2.16East Fife | 12 | |
Mei 07 02:45 | 2.44Elgin City | 3.02Seri | 2.44Annan Athletic | 12 |
Mei 07 01:30 | 5.30Golden Arrows (n) | 3.45Seri | 1.48Orlando Pirates | 12 |
Mei 06 20:00 | 1.53Ethiopia Nigd Bank | 3.18Seri | 5.30Welwalo Adigrat University | 12 |
Mei 06 23:00 | 1.86Zambia U20 | 2.96Seri | 4.07Tanzania U20 | 12 | |
Mei 07 02:00 | 2.91Sierra Leone U20 | 2.95Seri | 2.27South Africa U20 | 12 |
Mei 07 06:30 | 2.25CRB Maceio | 2.94Seri | 3.16Cuiaba EC | 10 | |
Mei 07 08:30 | 2.21Athletic Club MG (n) | 2.93Seri | 3.24Vila Nova | 14 |
Mei 07 08:00 | 2.04AD San Carlos (n) | 3.04Seri | 3.31Santos de Guapiles | 14 |
Mei 07 04:30 | 1.35Leones del Norte | 4.02Seri | 7.50Chacaritas FC | 12 | |
Mei 07 08:00 | 2.6322 de Julio FC | 2.85Seri | 2.56CA Vinotinto Quito | 12 |
Mei 06 19:35 | 2.38Qingdao West Coast | 2.22Seri | 3.98Shenzhen Peng City | 18 |
Mei 07 03:00 | 3.01Inter Milan | 2.48Seri | 2.88Barcelona | 22 |
Mei 07 01:00 | 3.06Yverdon Sport FC | 2.36Seri | 3.01St. Gallen | 18 |
Mei 07 01:00 | 3.27Vasteras SK | 2.09Seri | 2.95Kalmar | 18 |
Mei 06 22:00 | 3.35Smouha SC | 1.74Seri | 4.01Tala.ea El Giesh | 14 | |
Mei 07 01:00 | 3.36ZED FC | 1.76Seri | 3.90Al Ittihad Alexandria | 14 |
Mei 06 23:59 | 2.54SV Stripfing/Weiden | 2.27Seri | 3.47FC Liefering | 14 |
Mei 06 23:59 | 2.65Al Najma Manama | 2.12Seri | 3.66Bahrain SC | 14 | |
Mei 06 23:59 | 1.92Al Khalidiyah | 2.31Seri | 5.90Malkiya Club | 14 | |
Mei 06 23:59 | 2.91Sitra Club | 2.06Seri | 3.42Al Shabab Manama | 14 |
Mei 06 22:15 | 1.82Al Gharafa SC | 2.63Seri | 5.20Al Khor | 12 |
Mei 06 23:00 | 4.09FK Metta | 2.13Seri | 2.45SK Super Nova | 14 | |
Mei 06 23:00 | 3.79FK Tukums 2000 | 2.18Seri | 2.50FK Liepaja | 14 |
Mei 06 22:00 | 3.89FC Krumovgrad | 1.81Seri | 3.21Lokomotiv Plovdiv | 14 | |
Mei 07 00:30 | 2.98PFC Septemvri Sofia | 2.04Seri | 3.37Slavia Sofia | 14 |
Mei 06 22:00 | 3.05OLS Oulu | 2.47Seri | 2.38Seinajoen JK Akatemia | 14 | |
Mei 06 23:30 | 6.30Ekenas IF | 2.59Seri | 1.64Inter Turku | 14 | |
Mei 06 23:30 | 3.42Reipas Lahti | 2.28Seri | 2.37MP Mikkeli | 14 | |
Mei 06 23:59 | 5.30Kiffen Helsinki | 2.99Seri | 1.58JaPS | 14 | |
Mei 06 23:59 | 4.10HJS Akatemia (n) | 2.51Seri | 1.96Salon Palloilijat | 14 |
Mei 07 00:35 | 3.93Al Jandal SC | 1.96Seri | 2.81Al Jabalain | 12 | |
Mei 07 02:00 | 2.14Al Tai | 2.23Seri | 4.82Al Zulfi FC | 12 |
Mei 07 02:45 | 3.00Partick Thistle | 2.10Seri | 3.19Ayr United | 14 |
Mei 06 23:59 | 2.38FC Arges | 1.96Seri | 5.10CSM Resita | 14 |
Mei 07 02:45 | 3.11Queen of South | 2.04Seri | 2.93Cove Rangers | 12 | |
Mei 07 02:45 | 3.56Stenhousemuir | 2.09Seri | 2.55Airdrieonians | 12 |
Mei 07 02:45 | 3.01Edinburgh City | 2.22Seri | 2.70East Fife | 12 | |
Mei 07 02:45 | 3.04Elgin City | 2.08Seri | 2.91Annan Athletic | 12 |
Mei 07 01:30 | 5.20Golden Arrows (n) | 2.05Seri | 2.12Orlando Pirates | 12 |
Mei 06 20:00 | 2.16Ethiopia Nigd Bank | 1.91Seri | 6.10Welwalo Adigrat University | 12 |
Mei 06 23:00 | 2.58Zambia U20 | 1.91Seri | 4.71Tanzania U20 | 12 | |
Mei 07 02:00 | 3.66Sierra Leone U20 | 1.94Seri | 2.99South Africa U20 | 12 |
Mei 07 08:30 | 2.97Athletic Club MG (n) | 1.87Seri | 4.00Vila Nova | 14 |
Mei 07 08:00 | 2.63AD San Carlos (n) | 2.03Seri | 4.01Santos de Guapiles | 14 |
Mei 07 04:30 | 1.94Leones del Norte | 2.15Seri | 7.10Chacaritas FC | 12 | |
Mei 07 08:00 | 3.3822 de Julio FC | 1.90Seri | 3.32CA Vinotinto Quito | 12 |
Mei 07 03:00 | 2.040.00Inter Milan | 1.870.00Barcelona | 22 | |
Mei 07 03:00 | 1.74+0.25Inter Milan | 2.20-0.25Barcelona | 22 | |
Mei 07 03:00 | 2.36-0.25Inter Milan | 1.64+0.25Barcelona | 22 | |
Mei 07 03:00 | 1.60+0.50Inter Milan | 2.44-0.50Barcelona | 22 |
Mei 07 01:00 | 1.980.00Yverdon Sport FC | 1.920.00St. Gallen | 18 | |
Mei 07 01:00 | 1.70+0.25Yverdon Sport FC | 2.25-0.25St. Gallen | 18 | |
Mei 07 01:00 | 2.29-0.25Yverdon Sport FC | 1.67+0.25St. Gallen | 18 |
Mei 07 01:00 | 2.110.00Vasteras SK | 1.800.00Kalmar | 18 | |
Mei 07 01:00 | 1.76+0.25Vasteras SK | 2.16-0.25Kalmar | 18 | |
Mei 07 01:00 | 2.42-0.25Vasteras SK | 1.60+0.25Kalmar | 18 |
Mei 06 23:59 | 1.83-0.25SV Stripfing/Weiden | 2.05+0.25FC Liefering | 14 | |
Mei 06 23:59 | 2.07-0.50SV Stripfing/Weiden | 1.81+0.50FC Liefering | 14 |
Mei 06 22:15 | 1.79-1.25Al Gharafa SC | 2.03+1.25Al Khor | 12 | |
Mei 07 01:15 | 1.83-2.50Al Sadd Doha | 1.99+2.50Al Kharaitiyat | 10 |
Mei 06 23:00 | 1.83+0.50FK Metta | 1.99-0.50SK Super Nova | 14 | |
Mei 06 23:00 | 2.09+0.25FK Metta | 1.73-0.25SK Super Nova | 14 | |
Mei 06 23:00 | 2.01+0.25FK Tukums 2000 | 1.81-0.25FK Liepaja | 14 | |
Mei 06 23:00 | 1.70+0.50FK Tukums 2000 | 2.13-0.50FK Liepaja | 14 |
Mei 07 00:35 | 1.93+0.25Al Jandal SC | 1.89-0.25Al Jabalain | 12 | |
Mei 07 02:00 | 1.81-0.75Al Tai | 2.01+0.75Al Zulfi FC | 12 |
Mei 07 02:45 | 1.820.00Partick Thistle | 2.000.00Ayr United | 14 | |
Mei 07 02:45 | 2.14-0.25Partick Thistle | 1.69+0.25Ayr United | 14 |
Mei 06 23:59 | 1.85-0.50FC Arges | 1.97+0.50CSM Resita | 14 | |
Mei 06 23:59 | 2.12-0.75FC Arges | 1.71+0.75CSM Resita | 14 |
Mei 07 02:45 | 1.940.00Queen of South | 1.840.00Cove Rangers | 12 | |
Mei 07 02:45 | 2.03+0.25Stenhousemuir | 1.75-0.25Airdrieonians | 12 |
Mei 07 02:45 | 2.090.00Edinburgh City | 1.690.00East Fife | 12 | |
Mei 07 02:45 | 1.890.00Elgin City | 1.890.00Annan Athletic | 12 |
Mei 07 01:30 | 1.84+1.00Golden Arrows (n) | 1.98-1.00Orlando Pirates | 12 |
Mei 06 20:00 | 1.77-0.75Ethiopia Nigd Bank | 2.01+0.75Welwalo Adigrat University | 12 |
Mei 06 23:00 | 1.85-0.50Zambia U20 | 1.97+0.50Tanzania U20 | 12 | |
Mei 07 02:00 | 1.80+0.25Sierra Leone U20 | 2.02-0.25South Africa U20 | 12 |
Mei 07 06:30 | 1.94-0.25CRB Maceio | 1.94+0.25Cuiaba EC | 10 | |
Mei 07 06:30 | 2.23-0.50CRB Maceio | 1.69+0.50Cuiaba EC | 10 | |
Mei 07 08:30 | 1.94-0.25Athletic Club MG (n) | 1.94+0.25Vila Nova | 14 | |
Mei 07 08:30 | 1.610.00Athletic Club MG (n) | 2.360.00Vila Nova | 14 |
Mei 07 08:00 | 2.03-0.50AD San Carlos (n) | 1.79+0.50Santos de Guapiles | 14 | |
Mei 07 08:00 | 1.76-0.25AD San Carlos (n) | 2.04+0.25Santos de Guapiles | 14 |
Mei 07 04:30 | 1.94-1.25Leones del Norte | 1.88+1.25Chacaritas FC | 12 | |
Mei 07 08:00 | 1.940.0022 de Julio FC | 1.880.00CA Vinotinto Quito | 12 |
Mei 06 19:35 | 1.94-0.25Qingdao West Coast | 1.90+0.25Shenzhen Peng City | 18 | |
Mei 06 19:35 | 2.36-0.50Qingdao West Coast | 1.59+0.50Shenzhen Peng City | 18 |
Mei 07 03:00 | 2.000.00Inter Milan | 1.880.00Barcelona | 22 | |
Mei 07 03:00 | 1.57+0.25Inter Milan | 2.44-0.25Barcelona | 22 | |
Mei 07 03:00 | 2.51-0.25Inter Milan | 1.54+0.25Barcelona | 22 |
Mei 07 01:00 | 1.950.00Yverdon Sport FC | 1.930.00St. Gallen | 18 | |
Mei 07 01:00 | 1.51+0.25Yverdon Sport FC | 2.58-0.25St. Gallen | 18 |
Mei 07 01:00 | 2.040.00Vasteras SK | 1.820.00Kalmar | 18 | |
Mei 07 01:00 | 1.50+0.25Vasteras SK | 2.56-0.25Kalmar | 18 |
Mei 06 22:00 | 1.740.00Smouha SC | 2.130.00Tala.ea El Giesh | 14 | |
Mei 07 01:00 | 1.770.00ZED FC | 2.090.00Al Ittihad Alexandria | 14 |
Mei 06 23:59 | 2.16-0.25SV Stripfing/Weiden | 1.72+0.25FC Liefering | 14 |
Mei 06 23:59 | 2.21-0.25Al Najma Manama | 1.68+0.25Bahrain SC | 14 | |
Mei 06 23:59 | 1.91-0.50Al Khalidiyah | 1.95+0.50Malkiya Club | 14 | |
Mei 06 23:59 | 1.760.00Sitra Club | 2.110.00Al Shabab Manama | 14 |
Mei 06 22:15 | 1.81-0.50Al Gharafa SC | 2.01+0.50Al Khor | 12 | |
Mei 07 01:15 | 2.05-1.25Al Sadd Doha | 1.77+1.25Al Kharaitiyat | 10 |
Mei 06 23:00 | 1.79+0.25FK Metta | 2.03-0.25SK Super Nova | 14 | |
Mei 06 23:00 | 1.74+0.25FK Tukums 2000 | 2.08-0.25FK Liepaja | 14 |
Mei 06 22:00 | 2.120.00FC Krumovgrad | 1.710.00Lokomotiv Plovdiv | 14 | |
Mei 07 00:30 | 1.780.00PFC Septemvri Sofia | 2.040.00Slavia Sofia | 14 |
Mei 07 00:35 | 2.290.00Al Jandal SC | 1.590.00Al Jabalain | 12 | |
Mei 07 02:00 | 1.78-0.25Al Tai | 2.04+0.25Al Zulfi FC | 12 |
Mei 07 02:45 | 1.840.00Partick Thistle | 1.980.00Ayr United | 14 |
Mei 06 23:59 | 1.93-0.25FC Arges | 1.89+0.25CSM Resita | 14 |
Mei 07 02:45 | 1.960.00Queen of South | 1.820.00Cove Rangers | 12 | |
Mei 07 02:45 | 1.66+0.25Stenhousemuir | 2.13-0.25Airdrieonians | 12 |
Mei 07 02:45 | 2.010.00Edinburgh City | 1.770.00East Fife | 12 | |
Mei 07 02:45 | 1.940.00Elgin City | 1.840.00Annan Athletic | 12 |
Mei 07 01:30 | 2.05+0.25Golden Arrows (n) | 1.77-0.25Orlando Pirates | 12 |
Mei 06 20:00 | 1.74-0.25Ethiopia Nigd Bank | 2.04+0.25Welwalo Adigrat University | 12 |
Mei 06 23:00 | 2.07-0.25Zambia U20 | 1.75+0.25Tanzania U20 | 12 | |
Mei 07 02:00 | 2.130.00Sierra Leone U20 | 1.700.00South Africa U20 | 12 |
Mei 07 08:30 | 1.640.00Athletic Club MG (n) | 2.280.00Vila Nova | 14 |
Mei 07 08:00 | 2.14-0.25AD San Carlos (n) | 1.69+0.25Santos de Guapiles | 14 |
Mei 07 04:30 | 1.93-0.50Leones del Norte | 1.89+0.50Chacaritas FC | 12 | |
Mei 07 08:00 | 1.930.0022 de Julio FC | 1.890.00CA Vinotinto Quito | 12 |
Mei 06 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
---|---|---|
1.852.50Atas | 1.972.50Bawah | 18 |
Mei 06 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
2.052.75Atas | 1.772.75Bawah | 18 |
Mei 06 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
1.582.25Atas | 2.352.25Bawah | 18 |
Mei 07 03:00 Inter Milan -vs- Barcelona | ||
---|---|---|
2.073.25Atas | 1.813.25Bawah | 22 |
Mei 07 03:00 Inter Milan -vs- Barcelona | ||
1.793.00Atas | 2.093.00Bawah | 22 |
Mei 07 03:00 Inter Milan -vs- Barcelona | ||
2.263.50Atas | 1.673.50Bawah | 22 |
Mei 07 03:00 Inter Milan -vs- Barcelona | ||
1.592.75Atas | 2.402.75Bawah | 22 |
Mei 07 01:00 Yverdon Sport FC -vs- St. Gallen | ||
---|---|---|
2.023.00Atas | 1.863.00Bawah | 18 |
Mei 07 01:00 Yverdon Sport FC -vs- St. Gallen | ||
1.802.75Atas | 2.082.75Bawah | 18 |
Mei 07 01:00 Yverdon Sport FC -vs- St. Gallen | ||
2.313.25Atas | 1.643.25Bawah | 18 |
Mei 07 01:00 Vasteras SK -vs- Kalmar | ||
---|---|---|
1.822.25Atas | 2.062.25Bawah | 18 |
Mei 07 01:00 Vasteras SK -vs- Kalmar | ||
2.072.50Atas | 1.812.50Bawah | 18 |
Mei 07 01:00 Vasteras SK -vs- Kalmar | ||
2.312.75Atas | 1.642.75Bawah | 18 |
Mei 06 22:00 Smouha SC -vs- Tala.ea El Giesh | ||
---|---|---|
1.981.75Atas | 1.861.75Bawah | 14 |
Mei 06 22:00 Smouha SC -vs- Tala.ea El Giesh | ||
1.721.50Atas | 2.131.50Bawah | 14 |
Mei 07 01:00 ZED FC -vs- Al Ittihad Alexandria | ||
2.011.75Atas | 1.831.75Bawah | 14 |
Mei 07 01:00 ZED FC -vs- Al Ittihad Alexandria | ||
1.711.50Atas | 2.141.50Bawah | 14 |
Mei 06 23:59 SV Stripfing/Weiden -vs- FC Liefering | ||
---|---|---|
1.812.75Atas | 2.052.75Bawah | 14 |
Mei 06 23:59 SV Stripfing/Weiden -vs- FC Liefering | ||
2.133.00Atas | 1.743.00Bawah | 14 |
Mei 06 23:59 Al Najma Manama -vs- Bahrain SC | ||
---|---|---|
2.032.50Atas | 1.812.50Bawah | 14 |
Mei 06 23:59 Al Najma Manama -vs- Bahrain SC | ||
1.742.25Atas | 2.112.25Bawah | 14 |
Mei 06 23:59 Al Khalidiyah -vs- Malkiya Club | ||
2.052.75Atas | 1.792.75Bawah | 14 |
Mei 06 23:59 Al Khalidiyah -vs- Malkiya Club | ||
1.762.50Atas | 2.082.50Bawah | 14 |
Mei 06 23:59 Sitra Club -vs- Al Shabab Manama | ||
1.822.25Atas | 2.022.25Bawah | 14 |
Mei 06 23:59 Sitra Club -vs- Al Shabab Manama | ||
2.132.50Atas | 1.722.50Bawah | 14 |
Mei 06 22:15 Al Gharafa SC -vs- Al Khor | ||
---|---|---|
1.873.25Atas | 1.933.25Bawah | 12 |
Mei 07 01:15 Al Sadd Doha -vs- Al Kharaitiyat | ||
1.693.75Atas | 2.123.75Bawah | 10 |
Mei 06 23:00 FK Metta -vs- SK Super Nova | ||
---|---|---|
1.992.50Atas | 1.812.50Bawah | 14 |
Mei 06 23:00 FK Metta -vs- SK Super Nova | ||
1.762.25Atas | 2.042.25Bawah | 14 |
Mei 06 23:00 FK Tukums 2000 -vs- FK Liepaja | ||
1.812.50Atas | 1.992.50Bawah | 14 |
Mei 06 23:00 FK Tukums 2000 -vs- FK Liepaja | ||
2.072.75Atas | 1.732.75Bawah | 14 |
Mei 06 22:00 FC Krumovgrad -vs- Lokomotiv Plovdiv | ||
---|---|---|
1.761.75Atas | 2.041.75Bawah | 14 |
Mei 06 22:00 FC Krumovgrad -vs- Lokomotiv Plovdiv | ||
2.062.00Atas | 1.742.00Bawah | 14 |
Mei 07 00:30 PFC Septemvri Sofia -vs- Slavia Sofia | ||
1.812.25Atas | 1.992.25Bawah | 14 |
Mei 07 00:30 PFC Septemvri Sofia -vs- Slavia Sofia | ||
2.062.50Atas | 1.742.50Bawah | 14 |
Mei 06 22:00 OLS Oulu -vs- Seinajoen JK Akatemia | ||
---|---|---|
1.923.50Atas | 1.863.50Bawah | 14 |
Mei 06 22:00 OLS Oulu -vs- Seinajoen JK Akatemia | ||
1.713.25Atas | 2.073.25Bawah | 14 |
Mei 06 23:30 Ekenas IF -vs- Inter Turku | ||
1.903.00Atas | 1.883.00Bawah | 14 |
Mei 06 23:30 Ekenas IF -vs- Inter Turku | ||
1.702.75Atas | 2.082.75Bawah | 14 |
Mei 06 23:30 Reipas Lahti -vs- MP Mikkeli | ||
1.813.00Atas | 1.973.00Bawah | 14 |
Mei 06 23:30 Reipas Lahti -vs- MP Mikkeli | ||
2.063.25Atas | 1.723.25Bawah | 14 |
Mei 06 23:59 Kiffen Helsinki -vs- JaPS | ||
1.793.75Atas | 1.993.75Bawah | 14 |
Mei 06 23:59 Kiffen Helsinki -vs- JaPS | ||
2.094.00Atas | 1.694.00Bawah | 14 |
Mei 06 23:59 HJS Akatemia (n) -vs- Salon Palloilijat | ||
1.943.25Atas | 1.843.25Bawah | 14 |
Mei 06 23:59 HJS Akatemia (n) -vs- Salon Palloilijat | ||
1.693.00Atas | 2.093.00Bawah | 14 |
Mei 06 23:59 Ilves Tampere 2 -vs- TPS Turku | ||
1.843.75Atas | 1.943.75Bawah | 12 |
Mei 06 23:59 Ilves Tampere 2 -vs- TPS Turku | ||
1.643.50Atas | 2.163.50Bawah | 12 |
Mei 07 00:35 Al Jandal SC -vs- Al Jabalain | ||
---|---|---|
1.852.00Atas | 1.952.00Bawah | 12 |
Mei 07 02:00 Al Tai -vs- Al Zulfi FC | ||
1.912.50Atas | 1.892.50Bawah | 12 |
Mei 07 02:45 Partick Thistle -vs- Ayr United | ||
---|---|---|
1.932.50Atas | 1.872.50Bawah | 14 |
Mei 07 02:45 Partick Thistle -vs- Ayr United | ||
1.642.25Atas | 2.192.25Bawah | 14 |
Mei 06 23:59 FC Arges -vs- CSM Resita | ||
---|---|---|
1.942.00Atas | 1.862.00Bawah | 14 |
Mei 06 23:59 FC Arges -vs- CSM Resita | ||
1.621.75Atas | 2.211.75Bawah | 14 |
Mei 07 02:45 Queen of South -vs- Cove Rangers | ||
---|---|---|
1.992.50Atas | 1.792.50Bawah | 12 |
Mei 07 02:45 Stenhousemuir -vs- Airdrieonians | ||
1.942.50Atas | 1.842.50Bawah | 12 |
Mei 07 02:45 Edinburgh City -vs- East Fife | ||
---|---|---|
1.672.50Atas | 2.122.50Bawah | 12 |
Mei 07 02:45 Elgin City -vs- Annan Athletic | ||
1.922.50Atas | 1.862.50Bawah | 12 |
Mei 07 01:30 Golden Arrows (n) -vs- Orlando Pirates | ||
---|---|---|
1.912.25Atas | 1.892.25Bawah | 12 |
Mei 06 20:00 Ethiopia Nigd Bank -vs- Welwalo Adigrat University | ||
---|---|---|
1.942.00Atas | 1.842.00Bawah | 12 |
Mei 06 23:00 Zambia U20 -vs- Tanzania U20 | ||
---|---|---|
1.942.00Atas | 1.862.00Bawah | 12 |
Mei 07 02:00 Sierra Leone U20 -vs- South Africa U20 | ||
2.072.25Atas | 1.732.25Bawah | 12 |
Mei 07 06:00 Alianza Lima -vs- Sao Paulo | ||
---|---|---|
1.902.00Atas | 1.962.00Bawah | 18 |
Mei 07 06:00 Alianza Lima -vs- Sao Paulo | ||
2.252.25Atas | 1.662.25Bawah | 18 |
Mei 07 06:00 Alianza Lima -vs- Sao Paulo | ||
1.641.75Atas | 2.281.75Bawah | 18 |
Mei 07 06:00 Atletico Bucaramanga -vs- Racing Club de Avellaneda | ||
2.072.25Atas | 1.792.25Bawah | 18 |
Mei 07 06:00 Atletico Bucaramanga -vs- Racing Club de Avellaneda | ||
1.742.00Atas | 2.132.00Bawah | 18 |
Mei 07 06:00 Atletico Bucaramanga -vs- Racing Club de Avellaneda | ||
2.362.50Atas | 1.592.50Bawah | 18 |
Mei 07 06:00 Carabobo Valencia -vs- Botafogo RJ | ||
1.822.00Atas | 2.042.00Bawah | 18 |
Mei 07 06:00 Carabobo Valencia -vs- Botafogo RJ | ||
2.132.25Atas | 1.742.25Bawah | 18 |
Mei 07 06:00 Carabobo Valencia -vs- Botafogo RJ | ||
1.581.75Atas | 2.381.75Bawah | 18 |
Mei 07 08:30 Fortaleza -vs- Colo Colo | ||
2.072.25Atas | 1.792.25Bawah | 18 |
Mei 07 08:30 Fortaleza -vs- Colo Colo | ||
1.692.00Atas | 2.202.00Bawah | 18 |
Mei 07 08:30 Fortaleza -vs- Colo Colo | ||
2.352.50Atas | 1.602.50Bawah | 18 |
Mei 07 10:00 San Antonio Bulo Bulo (n) -vs- Penarol Montevideo | ||
1.972.50Atas | 1.892.50Bawah | 18 |
Mei 07 10:00 San Antonio Bulo Bulo (n) -vs- Penarol Montevideo | ||
1.742.25Atas | 2.132.25Bawah | 18 |
Mei 07 10:00 San Antonio Bulo Bulo (n) -vs- Penarol Montevideo | ||
2.292.75Atas | 1.632.75Bawah | 18 |
Mei 07 06:00 Nacional Potosi -vs- Guarani Asuncion | ||
---|---|---|
1.992.75Atas | 1.872.75Bawah | 14 |
Mei 07 06:00 Nacional Potosi -vs- Guarani Asuncion | ||
1.752.50Atas | 2.122.50Bawah | 14 |
Mei 07 06:00 Vitoria BA -vs- Defensa Y Justicia | ||
2.022.25Atas | 1.842.25Bawah | 14 |
Mei 07 06:00 Vitoria BA -vs- Defensa Y Justicia | ||
1.712.00Atas | 2.172.00Bawah | 14 |
Mei 07 06:00 Sportivo Luqueno (n) -vs- Godoy Cruz Antonio Tomba | ||
1.962.00Atas | 1.902.00Bawah | 14 |
Mei 07 06:00 Sportivo Luqueno (n) -vs- Godoy Cruz Antonio Tomba | ||
1.691.75Atas | 2.201.75Bawah | 14 |
Mei 07 08:30 CA Boston River (n) -vs- CA Independiente | ||
1.822.00Atas | 2.042.00Bawah | 14 |
Mei 07 08:30 CA Boston River (n) -vs- CA Independiente | ||
2.122.25Atas | 1.752.25Bawah | 14 |
Mei 07 08:30 Corinthians -vs- America de Cali | ||
1.992.25Atas | 1.872.25Bawah | 14 |
Mei 07 08:30 Corinthians -vs- America de Cali | ||
1.682.00Atas | 2.212.00Bawah | 14 |
Mei 07 10:00 FBC Melgar Arequipa -vs- CA Lanus | ||
1.892.00Atas | 1.972.00Bawah | 14 |
Mei 07 10:00 FBC Melgar Arequipa -vs- CA Lanus | ||
2.202.25Atas | 1.692.25Bawah | 14 |
Mei 07 06:30 CRB Maceio -vs- Cuiaba EC | ||
---|---|---|
1.882.00Atas | 1.982.00Bawah | 10 |
Mei 07 06:30 CRB Maceio -vs- Cuiaba EC | ||
2.132.25Atas | 1.742.25Bawah | 10 |
Mei 07 08:30 Athletic Club MG (n) -vs- Vila Nova | ||
2.042.00Atas | 1.822.00Bawah | 14 |
Mei 07 08:30 Athletic Club MG (n) -vs- Vila Nova | ||
1.701.75Atas | 2.191.75Bawah | 14 |
Mei 07 08:00 AD San Carlos (n) -vs- Santos de Guapiles | ||
---|---|---|
1.892.25Atas | 1.912.25Bawah | 14 |
Mei 07 08:00 AD San Carlos (n) -vs- Santos de Guapiles | ||
1.622.00Atas | 2.192.00Bawah | 14 |
Mei 07 04:30 Leones del Norte -vs- Chacaritas FC | ||
---|---|---|
1.872.25Atas | 1.932.25Bawah | 12 |
Mei 07 08:00 22 de Julio FC -vs- CA Vinotinto Quito | ||
1.912.00Atas | 1.892.00Bawah | 12 |
Mei 06 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
---|---|---|
2.161.25Atas | 1.701.25Bawah | 18 |
Mei 06 19:35 Qingdao West Coast -vs- Shenzhen Peng City | ||
1.721.00Atas | 2.111.00Bawah | 18 |
Mei 07 03:00 Inter Milan -vs- Barcelona | ||
---|---|---|
1.901.25Atas | 1.981.25Bawah | 22 |
Mei 07 03:00 Inter Milan -vs- Barcelona | ||
2.211.50Atas | 1.701.50Bawah | 22 |
Mei 07 03:00 Inter Milan -vs- Barcelona | ||
1.501.00Atas | 2.611.00Bawah | 22 |
Mei 07 01:00 Yverdon Sport FC -vs- St. Gallen | ||
---|---|---|
2.041.25Atas | 1.841.25Bawah | 18 |
