Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Mei 09 03:00 | 2.01Manchester United | 3.43Seri | 3.68Athletic Bilbao | 22 | |
Mei 09 03:00 | 2.55Bodo Glimt | 3.65Seri | 2.53Tottenham Hotspur | 22 |
Mei 09 03:00 | 1.20Chelsea | 7.00Seri | 11.50Djurgardens | 22 | |
Mei 09 03:00 | 2.36Fiorentina | 3.35Seri | 2.94Real Betis | 22 |
Mei 09 03:00 | 3.10Bristol City | 2.99Seri | 2.47Sheffield United | 22 |
Mei 09 01:00 | 1.72FC Copenhagen | 3.85Seri | 4.56Viborg | 18 |
Mei 09 09:00 | 2.59Necaxa | 3.22Seri | 2.59Tigres UANL | 18 | |
Mei 09 11:10 | 3.06Club Leon | 3.16Seri | 2.28Cruz Azul | 18 |
Mei 09 01:00 | 1.36Al Ahly Cairo | 4.21Seri | 6.70Al Masry | 14 |
Mei 08 20:00 | 2.89Ararat Yerevan | 3.14Seri | 2.19 FC Van | 14 |
Mei 08 23:00 | 1.28FC Dinamo Tbilisi | 4.57Seri | 7.90FC Telavi | 14 | |
Mei 09 01:00 | 2.31FC Gareji Sagarejo (n) | 3.09Seri | 2.73FC Kolkheti 1913 Poti | 14 |
Mei 09 01:00 | 1.40Hillerod Fodbold | 4.49Seri | 6.00B93 Copenhagen | 14 |
Mei 08 23:59 | 1.69Tromso | 3.26Seri | 4.11KFUM Oslo | 12 |
Mei 08 23:15 | 3.05Al Khabourah SC | 3.07Seri | 2.13Ibri Club | 12 | |
Mei 08 23:15 | 1.61Al Nahda Al Buraimi | 3.39Seri | 4.81Al Rustaq SC | 12 | |
Mei 08 23:15 | 1.30Al Seeb Club | 4.56Seri | 7.40Al Nasr Salalah | 12 | |
Mei 08 23:15 | 2.59Bahla Club | 3.06Seri | 2.44Al Shabab Barka | 12 | |
Mei 08 23:15 | 1.96Sohar SC | 3.15Seri | 3.41Oman Club | 12 |
Mei 09 01:00 | 2.47FC Maxline Vitebsk | 2.71Seri | 2.87Torpedo Zhodino | 12 |
Mei 08 23:59 | 1.48Al Wihdat Amman | 3.67Seri | 5.70Al Ahly Amman | 12 | |
Mei 08 23:59 | 2.98Al Faisaly Amman | 3.11Seri | 2.15Al Hussein Irbid | 12 |
Mei 08 21:00 | 3.01Sidama Coffee | 2.57Seri | 2.32Mekelakeya | 12 |
Mei 09 02:00 | 1.73Valur Reykjavik (w) | 3.34Seri | 3.65Throttur Reykjavik (w) | 12 |
Mei 08 23:00 | 4.91Central African Republic U20 | 3.42Seri | 1.60Ghana U20 | 12 | |
Mei 08 23:00 | 1.87Senegal U20 | 3.03Seri | 3.91DR Congo U20 | 12 |
Mei 09 08:35 | 1.54Atletico Paranaense | 3.55Seri | 5.80Chapecoense | 14 |
Mei 09 08:30 | 1.72Millonarios Bogota | 3.19Seri | 4.42Deportivo Pereira | 14 |
Mei 09 04:30 | 2.22Cumbaya FC | 2.97Seri | 2.98San Antonio FC Ibarra | 12 | |
Mei 09 08:00 | 2.42Imbabura SC | 2.80Seri | 2.85Guayaquil City FC | 12 |
Mei 09 04:00 | 1.73Sportivo San Lorenzo | 2.97Seri | 4.22Club Guarani de Fram | 12 | |
Mei 09 06:30 | 2.20Guairena FC | 2.82Seri | 2.93Sportivo Carapegua | 12 |
Mei 09 03:00 | 2.69Manchester United | 2.15Seri | 4.08Athletic Bilbao | 22 | |
Mei 09 03:00 | 3.02Bodo Glimt | 2.41Seri | 2.98Tottenham Hotspur | 22 |
Mei 09 03:00 | 1.52Chelsea | 3.18Seri | 9.20Djurgardens | 22 | |
Mei 09 03:00 | 2.85Fiorentina | 2.23Seri | 3.55Real Betis | 22 |
Mei 09 03:00 | 3.90Bristol City | 1.93Seri | 3.26Sheffield United | 22 |
Mei 09 01:00 | 2.28FC Copenhagen | 2.35Seri | 4.59Viborg | 18 |
Mei 09 09:00 | 3.11Necaxa | 2.11Seri | 3.06Tigres UANL | 18 | |
Mei 09 11:10 | 3.61Club Leon | 2.08Seri | 2.74Cruz Azul | 18 |
Mei 09 01:00 | 1.98Al Ahly Cairo | 2.29Seri | 5.50Al Masry | 14 |
Mei 08 20:00 | 3.46Ararat Yerevan | 2.11Seri | 2.78 FC Van | 14 |
Mei 08 23:00 | 1.75FC Dinamo Tbilisi | 2.41Seri | 7.40FC Telavi | 14 | |
Mei 09 01:00 | 2.89FC Gareji Sagarejo (n) | 2.09Seri | 3.37FC Kolkheti 1913 Poti | 14 |
Mei 09 01:00 | 1.95Hillerod Fodbold | 2.48Seri | 4.90B93 Copenhagen | 14 |
Mei 08 23:59 | 2.27Tromso | 2.09Seri | 4.46KFUM Oslo | 12 |
Mei 08 23:15 | 3.67Al Khabourah SC | 2.05Seri | 2.76Ibri Club | 12 | |
Mei 08 23:15 | 2.17Al Nahda Al Buraimi | 2.08Seri | 5.50Al Rustaq SC | 12 | |
Mei 08 23:15 | 1.84Al Seeb Club | 2.36Seri | 6.40Al Nasr Salalah | 12 | |
Mei 08 23:15 | 3.17Bahla Club | 2.08Seri | 3.06Al Shabab Barka | 12 | |
Mei 08 23:15 | 2.59Sohar SC | 2.04Seri | 4.05Oman Club | 12 |
Mei 09 01:00 | 3.36FC Maxline Vitebsk | 1.78Seri | 3.82Torpedo Zhodino | 12 |
Mei 08 23:59 | 2.05Al Wihdat Amman | 2.17Seri | 5.70Al Ahly Amman | 12 | |
Mei 08 23:59 | 3.49Al Faisaly Amman | 2.09Seri | 2.80Al Hussein Irbid | 12 |
Mei 08 21:00 | 3.75Sidama Coffee | 1.72Seri | 3.28Mekelakeya | 12 |
Mei 09 02:00 | 2.34Valur Reykjavik (w) | 2.18Seri | 3.76Throttur Reykjavik (w) | 12 |
Mei 08 23:00 | 5.40Central African Republic U20 | 2.05Seri | 2.21Ghana U20 | 12 | |
Mei 08 23:00 | 2.52Senegal U20 | 2.00Seri | 4.44DR Congo U20 | 12 |
Mei 09 08:35 | 2.18Atletico Paranaense | 2.05Seri | 5.70Chapecoense | 14 |
Mei 09 08:30 | 2.31Millonarios Bogota | 2.02Seri | 5.10Deportivo Pereira | 14 |
Mei 09 04:30 | 2.91Cumbaya FC | 1.98Seri | 3.65San Antonio FC Ibarra | 12 | |
Mei 09 08:00 | 3.21Imbabura SC | 1.91Seri | 3.48Guayaquil City FC | 12 |
Mei 09 04:00 | 2.35Sportivo San Lorenzo | 1.93Seri | 4.83Club Guarani de Fram | 12 | |
Mei 09 06:30 | 2.91Guairena FC | 1.89Seri | 3.58Sportivo Carapegua | 12 |
Mei 09 03:00 | 1.91-2.00Chelsea | 1.99+2.00Djurgardens | 22 | |
Mei 09 03:00 | 2.20-2.25Chelsea | 1.73+2.25Djurgardens | 22 | |
Mei 09 03:00 | 1.70-1.75Chelsea | 2.25+1.75Djurgardens | 22 | |
Mei 09 03:00 | 2.38-2.50Chelsea | 1.62+2.50Djurgardens | 22 | |
Mei 09 03:00 | 2.01-0.25Fiorentina | 1.89+0.25Real Betis | 22 | |
Mei 09 03:00 | 1.730.00Fiorentina | 2.200.00Real Betis | 22 | |
Mei 09 03:00 | 2.35-0.50Fiorentina | 1.64+0.50Real Betis | 22 | |
Mei 09 03:00 | 1.54+0.25Fiorentina | 2.56-0.25Real Betis | 22 |
Mei 09 01:00 | 1.89-0.75FC Copenhagen | 2.01+0.75Viborg | 18 | |
Mei 09 01:00 | 2.20-1.00FC Copenhagen | 1.73+1.00Viborg | 18 | |
Mei 09 01:00 | 1.71-0.50FC Copenhagen | 2.23+0.50Viborg | 18 |
Mei 09 09:00 | 1.950.00Necaxa | 1.950.00Tigres UANL | 18 | |
Mei 09 09:00 | 2.33-0.25Necaxa | 1.65+0.25Tigres UANL | 18 | |
Mei 09 09:00 | 1.65+0.25Necaxa | 2.33-0.25Tigres UANL | 18 | |
Mei 09 11:10 | 1.91+0.25Club Leon | 1.99-0.25Cruz Azul | 18 | |
Mei 09 11:10 | 1.69+0.50Club Leon | 2.26-0.50Cruz Azul | 18 | |
Mei 09 11:10 | 2.350.00Club Leon | 1.640.00Cruz Azul | 18 |
Mei 09 01:00 | 1.93-1.25Al Ahly Cairo | 1.93+1.25Al Masry | 14 | |
Mei 09 01:00 | 2.17-1.50Al Ahly Cairo | 1.71+1.50Al Masry | 14 |
Mei 08 20:00 | 1.82+0.25Ararat Yerevan | 2.00-0.25 FC Van | 14 | |
Mei 08 20:00 | 2.190.00Ararat Yerevan | 1.660.00 FC Van | 14 |
Mei 09 01:00 | 1.97-1.25Hillerod Fodbold | 1.91+1.25B93 Copenhagen | 14 | |
Mei 09 01:00 | 1.69-1.00Hillerod Fodbold | 2.23+1.00B93 Copenhagen | 14 |
Mei 08 23:59 | 2.00-0.75Tromso | 1.82+0.75KFUM Oslo | 12 |
Mei 09 01:00 | 1.760.00FC Maxline Vitebsk | 2.060.00Torpedo Zhodino | 12 |
Mei 08 23:59 | 1.93-1.00Al Wihdat Amman | 1.89+1.00Al Ahly Amman | 12 | |
Mei 08 23:59 | 1.89+0.25Al Faisaly Amman | 1.93-0.25Al Hussein Irbid | 12 |
Mei 08 21:00 | 1.74+0.25Sidama Coffee | 2.04-0.25Mekelakeya | 12 |
Mei 09 02:00 | 2.03-0.75Valur Reykjavik (w) | 1.75+0.75Throttur Reykjavik (w) | 12 |
Mei 08 23:00 | 1.98+0.75Central African Republic U20 | 1.84-0.75Ghana U20 | 12 | |
Mei 08 23:00 | 1.86-0.50Senegal U20 | 1.96+0.50DR Congo U20 | 12 |
Mei 09 08:35 | 2.07-1.00Atletico Paranaense | 1.81+1.00Chapecoense | 14 | |
Mei 09 08:35 | 1.74-0.75Atletico Paranaense | 2.16+0.75Chapecoense | 14 |
Mei 09 08:30 | 1.98-0.75Millonarios Bogota | 1.84+0.75Deportivo Pereira | 14 | |
Mei 09 08:30 | 1.71-0.50Millonarios Bogota | 2.12+0.50Deportivo Pereira | 14 |
Mei 09 04:30 | 1.98-0.25Cumbaya FC | 1.84+0.25San Antonio FC Ibarra | 12 | |
Mei 09 08:00 | 1.750.00Imbabura SC | 2.070.00Guayaquil City FC | 12 |
Mei 09 04:00 | 1.73-0.50Sportivo San Lorenzo | 2.05+0.50Club Guarani de Fram | 12 | |
Mei 09 06:30 | 1.97-0.25Guairena FC | 1.81+0.25Sportivo Carapegua | 12 |
Mei 09 03:00 | 1.75-0.75Chelsea | 2.14+0.75Djurgardens | 22 | |
Mei 09 03:00 | 2.16-1.00Chelsea | 1.74+1.00Djurgardens | 22 | |
Mei 09 03:00 | 1.51-0.50Chelsea | 2.58+0.50Djurgardens | 22 | |
Mei 09 03:00 | 1.740.00Fiorentina | 2.160.00Real Betis | 22 | |
Mei 09 03:00 | 2.29-0.25Fiorentina | 1.65+0.25Real Betis | 22 | |
Mei 09 03:00 | 2.81-0.50Fiorentina | 1.43+0.50Real Betis | 22 |
Mei 09 03:00 | 2.230.00Bristol City | 1.690.00Sheffield United | 22 | |
Mei 09 03:00 | 1.53+0.25Bristol City | 2.53-0.25Sheffield United | 22 | |
Mei 09 03:00 | 2.96-0.25Bristol City | 1.39+0.25Sheffield United | 22 |
Mei 09 01:00 | 1.87-0.25FC Copenhagen | 2.01+0.25Viborg | 18 | |
Mei 09 01:00 | 2.26-0.50FC Copenhagen | 1.67+0.50Viborg | 18 |
Mei 09 09:00 | 1.940.00Necaxa | 1.920.00Tigres UANL | 18 | |
Mei 09 09:00 | 1.49+0.25Necaxa | 2.58-0.25Tigres UANL | 18 | |
Mei 09 11:10 | 2.250.00Club Leon | 1.660.00Cruz Azul | 18 | |
Mei 09 11:10 | 1.63+0.25Club Leon | 2.29-0.25Cruz Azul | 18 |
Mei 09 01:00 | 1.97-0.50Al Ahly Cairo | 1.89+0.50Al Masry | 14 |
Mei 08 20:00 | 2.140.00Ararat Yerevan | 1.690.00 FC Van | 14 |
Mei 08 23:00 | 1.74-0.50FC Dinamo Tbilisi | 2.08+0.50FC Telavi | 14 | |
Mei 09 01:00 | 1.750.00FC Gareji Sagarejo (n) | 2.070.00FC Kolkheti 1913 Poti | 14 |
Mei 09 01:00 | 1.94-0.50Hillerod Fodbold | 1.92+0.50B93 Copenhagen | 14 |
Mei 08 23:59 | 1.91-0.25Tromso | 1.91+0.25KFUM Oslo | 12 |
Mei 08 23:15 | 2.230.00Al Khabourah SC | 1.630.00Ibri Club | 12 | |
Mei 08 23:15 | 1.77-0.25Al Nahda Al Buraimi | 2.05+0.25Al Rustaq SC | 12 | |
Mei 08 23:15 | 1.83-0.50Al Seeb Club | 1.99+0.50Al Nasr Salalah | 12 | |
Mei 08 23:15 | 1.950.00Bahla Club | 1.870.00Al Shabab Barka | 12 | |
Mei 08 23:15 | 2.12-0.25Sohar SC | 1.71+0.25Oman Club | 12 |
Mei 09 01:00 | 1.770.00FC Maxline Vitebsk | 2.050.00Torpedo Zhodino | 12 |
Mei 08 23:59 | 1.68-0.25Al Wihdat Amman | 2.16+0.25Al Ahly Amman | 12 | |
Mei 08 23:59 | 2.140.00Al Faisaly Amman | 1.690.00Al Hussein Irbid | 12 |
Mei 08 21:00 | 2.040.00Sidama Coffee | 1.740.00Mekelakeya | 12 |
Mei 09 02:00 | 1.99-0.25Valur Reykjavik (w) | 1.79+0.25Throttur Reykjavik (w) | 12 |
Mei 08 23:00 | 2.02+0.25Central African Republic U20 | 1.80-0.25Ghana U20 | 12 | |
Mei 08 23:00 | 2.05-0.25Senegal U20 | 1.77+0.25DR Congo U20 | 12 |
Mei 09 08:35 | 1.79-0.25Atletico Paranaense | 2.07+0.25Chapecoense | 14 |
Mei 09 08:30 | 1.88-0.25Millonarios Bogota | 1.94+0.25Deportivo Pereira | 14 |
Mei 09 04:30 | 1.680.00Cumbaya FC | 2.160.00San Antonio FC Ibarra | 12 | |
Mei 09 08:00 | 1.820.00Imbabura SC | 2.000.00Guayaquil City FC | 12 |
Mei 09 04:00 | 1.93-0.25Sportivo San Lorenzo | 1.85+0.25Club Guarani de Fram | 12 | |
Mei 09 06:30 | 1.670.00Guairena FC | 2.120.00Sportivo Carapegua | 12 |
Mei 09 03:00 Manchester United -vs- Athletic Bilbao | ||
---|---|---|
1.962.50Atas | 1.922.50Bawah | 22 |
Mei 09 03:00 Manchester United -vs- Athletic Bilbao | ||
1.732.25Atas | 2.172.25Bawah | 22 |
Mei 09 03:00 Manchester United -vs- Athletic Bilbao | ||
2.292.75Atas | 1.652.75Bawah | 22 |
Mei 09 03:00 Manchester United -vs- Athletic Bilbao | ||
1.442.00Atas | 2.782.00Bawah | 22 |
Mei 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
1.843.00Atas | 2.043.00Bawah | 22 |
Mei 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
2.123.25Atas | 1.773.25Bawah | 22 |
Mei 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
1.642.75Atas | 2.312.75Bawah | 22 |
Mei 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
2.363.50Atas | 1.613.50Bawah | 22 |
Mei 09 03:00 Chelsea -vs- Djurgardens | ||
---|---|---|
2.033.50Atas | 1.853.50Bawah | 22 |
Mei 09 03:00 Chelsea -vs- Djurgardens | ||
1.793.25Atas | 2.093.25Bawah | 22 |
Mei 09 03:00 Chelsea -vs- Djurgardens | ||
2.293.75Atas | 1.653.75Bawah | 22 |
Mei 09 03:00 Chelsea -vs- Djurgardens | ||
1.573.00Atas | 2.443.00Bawah | 22 |
Mei 09 03:00 Fiorentina -vs- Real Betis | ||
2.072.75Atas | 1.812.75Bawah | 22 |
Mei 09 03:00 Fiorentina -vs- Real Betis | ||
1.812.50Atas | 2.072.50Bawah | 22 |
Mei 09 03:00 Fiorentina -vs- Real Betis | ||
1.602.25Atas | 2.382.25Bawah | 22 |
Mei 09 03:00 Fiorentina -vs- Real Betis | ||
2.423.00Atas | 1.583.00Bawah | 22 |
Mei 09 03:00 Bristol City -vs- Sheffield United | ||
---|---|---|
1.972.00Atas | 1.912.00Bawah | 22 |
Mei 09 03:00 Bristol City -vs- Sheffield United | ||
1.721.75Atas | 2.191.75Bawah | 22 |
Mei 09 03:00 Bristol City -vs- Sheffield United | ||
2.382.25Atas | 1.602.25Bawah | 22 |
Mei 09 03:00 Bristol City -vs- Sheffield United | ||
1.561.50Atas | 2.471.50Bawah | 22 |
Mei 09 01:00 FC Copenhagen -vs- Viborg | ||
---|---|---|
1.902.75Atas | 1.982.75Bawah | 18 |
Mei 09 01:00 FC Copenhagen -vs- Viborg | ||
2.173.00Atas | 1.733.00Bawah | 18 |
Mei 09 01:00 FC Copenhagen -vs- Viborg | ||
1.682.50Atas | 2.252.50Bawah | 18 |
Mei 09 09:00 Necaxa -vs- Tigres UANL | ||
---|---|---|
2.042.50Atas | 1.842.50Bawah | 18 |
Mei 09 09:00 Necaxa -vs- Tigres UANL | ||
1.742.25Atas | 2.162.25Bawah | 18 |
Mei 09 09:00 Necaxa -vs- Tigres UANL | ||
2.282.75Atas | 1.662.75Bawah | 18 |
Mei 09 11:10 Club Leon -vs- Cruz Azul | ||
1.932.25Atas | 1.952.25Bawah | 18 |
Mei 09 11:10 Club Leon -vs- Cruz Azul | ||
2.172.50Atas | 1.732.50Bawah | 18 |
Mei 09 11:10 Club Leon -vs- Cruz Azul | ||
1.612.00Atas | 2.362.00Bawah | 18 |
Mei 09 01:00 Al Ahly Cairo -vs- Al Masry | ||
---|---|---|
2.002.75Atas | 1.842.75Bawah | 14 |
Mei 09 01:00 Al Ahly Cairo -vs- Al Masry | ||
1.752.50Atas | 2.092.50Bawah | 14 |
Mei 08 20:00 Ararat Yerevan -vs- FC Van | ||
---|---|---|
1.972.50Atas | 1.832.50Bawah | 14 |
Mei 08 20:00 Ararat Yerevan -vs- FC Van | ||
1.692.25Atas | 2.122.25Bawah | 14 |
Mei 08 23:00 FC Dinamo Tbilisi -vs- FC Telavi | ||
---|---|---|
1.912.50Atas | 1.892.50Bawah | 14 |
Mei 08 23:00 FC Dinamo Tbilisi -vs- FC Telavi | ||
1.662.25Atas | 2.162.25Bawah | 14 |
Mei 09 01:00 FC Gareji Sagarejo (n) -vs- FC Kolkheti 1913 Poti | ||
2.022.50Atas | 1.782.50Bawah | 14 |
Mei 09 01:00 FC Gareji Sagarejo (n) -vs- FC Kolkheti 1913 Poti | ||
1.762.25Atas | 2.042.25Bawah | 14 |
Mei 09 01:00 Hillerod Fodbold -vs- B93 Copenhagen | ||
---|---|---|
1.783.00Atas | 2.083.00Bawah | 14 |
Mei 09 01:00 Hillerod Fodbold -vs- B93 Copenhagen | ||
2.133.25Atas | 1.743.25Bawah | 14 |
Mei 08 23:59 Tromso -vs- KFUM Oslo | ||
---|---|---|
1.812.25Atas | 1.992.25Bawah | 12 |
Mei 08 23:15 Al Khabourah SC -vs- Ibri Club | ||
---|---|---|
1.892.25Atas | 1.912.25Bawah | 12 |
Mei 08 23:15 Al Nahda Al Buraimi -vs- Al Rustaq SC | ||
1.932.25Atas | 1.872.25Bawah | 12 |
Mei 08 23:15 Al Seeb Club -vs- Al Nasr Salalah | ||
1.812.50Atas | 1.992.50Bawah | 12 |
Mei 08 23:15 Bahla Club -vs- Al Shabab Barka | ||
1.762.25Atas | 2.042.25Bawah | 12 |
Mei 08 23:15 Sohar SC -vs- Oman Club | ||
1.872.25Atas | 1.932.25Bawah | 12 |
Mei 09 01:00 FC Maxline Vitebsk -vs- Torpedo Zhodino | ||
---|---|---|
1.911.75Atas | 1.891.75Bawah | 12 |
Mei 08 23:59 Al Wihdat Amman -vs- Al Ahly Amman | ||
---|---|---|
2.062.50Atas | 1.742.50Bawah | 12 |
Mei 08 23:59 Al Faisaly Amman -vs- Al Hussein Irbid | ||
2.012.50Atas | 1.792.50Bawah | 12 |
Mei 09 03:00 FAR Rabat -vs- Moghreb Athletic Tetouan | ||
---|---|---|
1.772.25Atas | 2.032.25Bawah | 12 |
Mei 09 03:00 FUS Rabat -vs- Hassania Agadir | ||
1.912.25Atas | 1.892.25Bawah | 12 |
Mei 09 03:00 IR Tanger -vs- CODM Meknes | ||
1.852.00Atas | 1.952.00Bawah | 12 |
Mei 09 03:00 JS Soualem -vs- Wydad Casablanca | ||
1.952.50Atas | 1.852.50Bawah | 12 |
Mei 09 03:00 Raja Casablanca -vs- Difaa Hassani Jadida | ||
1.802.25Atas | 2.002.25Bawah | 12 |
Mei 09 03:00 Renaissance Zemamra -vs- UTS Rabat | ||
1.922.00Atas | 1.882.00Bawah | 12 |
Mei 09 03:00 Olympique Safi -vs- Maghreb Fez | ||
1.992.00Atas | 1.812.00Bawah | 12 |
Mei 08 21:00 Sidama Coffee -vs- Mekelakeya | ||
---|---|---|
2.041.75Atas | 1.741.75Bawah | 12 |
Mei 08 21:00 Kastamonuspor 1966 -vs- Beykoz Anadolu Spor | ||
---|---|---|
1.992.75Atas | 1.792.75Bawah | 12 |
Mei 08 21:00 Adana 01 FK -vs- Altinordu | ||
1.942.75Atas | 1.842.75Bawah | 12 |
Mei 08 21:00 68 Aksaray Belediyespor -vs- Karacabey Belediyespor | ||
1.992.50Atas | 1.792.50Bawah | 12 |
Mei 09 01:00 Menemen FK -vs- Vanspor FK | ||
1.842.50Atas | 1.942.50Bawah | 12 |
Mei 09 02:00 Valur Reykjavik (w) -vs- Throttur Reykjavik (w) | ||
---|---|---|
1.942.75Atas | 1.842.75Bawah | 12 |
Mei 08 23:00 Central African Republic U20 -vs- Ghana U20 | ||
---|---|---|
1.912.25Atas | 1.892.25Bawah | 12 |
Mei 08 23:00 Senegal U20 -vs- DR Congo U20 | ||
1.792.00Atas | 2.012.00Bawah | 12 |
Mei 09 06:00 Talleres de Cordoba -vs- Libertad Asuncion | ||
---|---|---|
1.902.00Atas | 1.962.00Bawah | 18 |
Mei 09 06:00 Talleres de Cordoba -vs- Libertad Asuncion | ||
1.671.75Atas | 2.231.75Bawah | 18 |
Mei 09 06:00 Talleres de Cordoba -vs- Libertad Asuncion | ||
2.252.25Atas | 1.662.25Bawah | 18 |
Mei 09 06:00 Velez Sarsfield -vs- Olimpia Asuncion | ||
2.022.25Atas | 1.842.25Bawah | 18 |
Mei 09 06:00 Velez Sarsfield -vs- Olimpia Asuncion | ||
1.692.00Atas | 2.202.00Bawah | 18 |
Mei 09 06:00 Velez Sarsfield -vs- Olimpia Asuncion | ||
2.282.50Atas | 1.642.50Bawah | 18 |
Mei 09 08:30 Atletico Nacional Medellin -vs- Internacional RS | ||
1.972.25Atas | 1.892.25Bawah | 18 |
Mei 09 08:30 Atletico Nacional Medellin -vs- Internacional RS | ||
2.202.50Atas | 1.692.50Bawah | 18 |
Mei 09 08:30 Atletico Nacional Medellin -vs- Internacional RS | ||
1.672.00Atas | 2.232.00Bawah | 18 |
Mei 09 08:30 Barcelona Guayaquil -vs- River Plate | ||
1.972.25Atas | 1.892.25Bawah | 18 |
Mei 09 08:30 Barcelona Guayaquil -vs- River Plate | ||
1.692.00Atas | 2.202.00Bawah | 18 |
Mei 09 08:30 Barcelona Guayaquil -vs- River Plate | ||
2.202.50Atas | 1.692.50Bawah | 18 |
Mei 09 10:00 Universitario Deportes -vs- Independiente del Valle | ||
1.982.00Atas | 1.882.00Bawah | 18 |
Mei 09 10:00 Universitario Deportes -vs- Independiente del Valle | ||
1.671.75Atas | 2.231.75Bawah | 18 |
Mei 09 10:00 Universitario Deportes -vs- Independiente del Valle | ||
2.232.25Atas | 1.672.25Bawah | 18 |
Mei 09 06:00 Deportes Iquique -vs- Atletico Mineiro | ||
---|---|---|
2.022.50Atas | 1.842.50Bawah | 14 |
Mei 09 06:00 Deportes Iquique -vs- Atletico Mineiro | ||
1.792.25Atas | 2.072.25Bawah | 14 |
Mei 09 06:00 Racing Club Montevideo (n) -vs- CA Huracan | ||
1.752.00Atas | 2.122.00Bawah | 14 |
Mei 09 06:00 Racing Club Montevideo (n) -vs- CA Huracan | ||
2.072.25Atas | 1.792.25Bawah | 14 |
Mei 09 08:30 Gualberto Villarroel CD San Jose (n) -vs- Fluminense | ||
1.822.75Atas | 2.042.75Bawah | 14 |
Mei 09 08:30 Gualberto Villarroel CD San Jose (n) -vs- Fluminense | ||
2.133.00Atas | 1.743.00Bawah | 14 |
Mei 09 10:00 Cienciano Cusco -vs- Caracas FC | ||
2.012.50Atas | 1.852.50Bawah | 14 |
Mei 09 10:00 Cienciano Cusco -vs- Caracas FC | ||
1.792.25Atas | 2.072.25Bawah | 14 |
Mei 09 08:35 Atletico Paranaense -vs- Chapecoense | ||
---|---|---|
2.072.25Atas | 1.792.25Bawah | 14 |
Mei 09 08:35 Atletico Paranaense -vs- Chapecoense | ||
1.722.00Atas | 2.162.00Bawah | 14 |
Mei 09 08:30 Millonarios Bogota -vs- Deportivo Pereira | ||
---|---|---|
2.012.25Atas | 1.792.25Bawah | 14 |
Mei 09 08:30 Millonarios Bogota -vs- Deportivo Pereira | ||
1.712.00Atas | 2.092.00Bawah | 14 |
Mei 09 04:30 Cumbaya FC -vs- San Antonio FC Ibarra | ||
---|---|---|
2.062.25Atas | 1.742.25Bawah | 12 |
Mei 09 08:00 Imbabura SC -vs- Guayaquil City FC | ||
2.062.00Atas | 1.742.00Bawah | 12 |
Mei 09 04:00 Sportivo San Lorenzo -vs- Club Guarani de Fram | ||
---|---|---|
1.872.00Atas | 1.912.00Bawah | 12 |
Mei 09 06:30 Guairena FC -vs- Sportivo Carapegua | ||
1.872.00Atas | 1.912.00Bawah | 12 |
Mei 08 21:30 Boca Juniors (w) -vs- Gimnasia La Plata (w) | ||
---|---|---|
1.932.25Atas | 1.852.25Bawah | 12 |
Mei 08 23:45 CA Independiente (w) -vs- Newells Old Boys (w) | ||
1.942.50Atas | 1.842.50Bawah | 12 |
Mei 08 23:59 Social Atletico Television (w) -vs- San Lorenzo de Almagro (w) | ||
2.012.00Atas | 1.772.00Bawah | 12 |
Mei 09 03:00 Manchester United -vs- Athletic Bilbao | ||
---|---|---|
2.021.00Atas | 1.861.00Bawah | 22 |
Mei 09 03:00 Manchester United -vs- Athletic Bilbao | ||
1.610.75Atas | 2.360.75Bawah | 22 |
Mei 09 03:00 Manchester United -vs- Athletic Bilbao | ||
2.511.25Atas | 1.541.25Bawah | 22 |
Mei 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
1.971.25Atas | 1.911.25Bawah | 22 |
Mei 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
2.401.50Atas | 1.591.50Bawah | 22 |
Mei 09 03:00 Bodo Glimt -vs- Tottenham Hotspur | ||
1.561.00Atas | 2.471.00Bawah | 22 |
Mei 09 03:00 Chelsea -vs- Djurgardens | ||
---|---|---|
2.031.50Atas | 1.851.50Bawah | 22 |
Mei 09 03:00 Chelsea -vs- Djurgardens | ||
1.721.25Atas | 2.191.25Bawah | 22 |
Mei 09 03:00 Chelsea -vs- Djurgardens | ||
2.401.75Atas | 1.591.75Bawah | 22 |
Mei 09 03:00 Fiorentina -vs- Real Betis | ||
1.831.00Atas | 2.051.00Bawah | 22 |
Mei 09 03:00 Fiorentina -vs- Real Betis | ||
2.361.25Atas | 1.611.25Bawah | 22 |
Mei 09 03:00 Fiorentina -vs- Real Betis | ||
1.530.75Atas | 2.530.75Bawah | 22 |
